Jaylen Warren leads the NFL in yards per carry
Jaylen Warren of the Pittsburgh Steelers leads the NFL in yards per carry in the 2026 season at 5.7, against a league average of 4.2, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026 season.
The number
1.5 above the league average of 4.2. Rushing yards divided by carries, among running backs. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
Jaylen Warren took the lead from Kenneth Walker III on Nov 3.
| Date | Leader | Yards per carry |
|---|---|---|
| to | Jaylen Warren · Pittsburgh Steelers | 5.7 |
| to | Jaylen Warren · Pittsburgh Steelers | 5.9 |
| to | Kenneth Walker III · Kansas City Chiefs | 5.8 |
| to | Kenneth Walker III · Kansas City Chiefs | 6.3 |
| to | Kenneth Walker III · Kansas City Chiefs | 6.2 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Yards per carry | Carries |
|---|---|---|---|
| 1 | ![]() Jaylen Warren · Pittsburgh Steelers 126 carries | 5.7 | 126 carries |
| 2 | ![]() Kenneth Walker III · Kansas City Chiefs 159 carries | 5.5 | 159 carries |
| 3 | ![]() Blake Corum · Los Angeles Rams 103 carries | 5.3 | 103 carries |
| 4 | ![]() James Cook · Buffalo Bills 187 carries | 5.2 | 187 carries |
| 5 | ![]() Bijan Robinson · Atlanta Falcons 185 carries | 5.1 | 185 carries |
| 6 | ![]() Jahmyr Gibbs · Detroit Lions 199 carries | 5.0 | 199 carries |
| 7 | ![]() Braelon Allen · New York Jets 128 carries | 5.0 | 128 carries |
| 8 | ![]() Bucky Irving · Tampa Bay Buccaneers 167 carries | 4.9 | 167 carries |
| 9 | ![]() Christian McCaffrey · San Francisco 49ers 115 carries | 4.5 | 115 carries |
| 10 | ![]() Kaelon Black · San Francisco 49ers 79 carries | 4.5 | 79 carries |
| 11 | ![]() Tony Pollard · Tennessee Titans 142 carries | 4.4 | 142 carries |
| 12 | ![]() Chuba Hubbard · Carolina Panthers 161 carries | 4.4 | 161 carries |
| 13 | ![]() Kyren Williams · Los Angeles Rams 139 carries | 4.4 | 139 carries |
| 14 | ![]() Saquon Barkley · Philadelphia Eagles 69 carries | 4.3 | 69 carries |
| 15 | ![]() Cam Skattebo · New York Giants 116 carries | 4.3 | 116 carries |
| 16 | ![]() Jonathan Taylor · Indianapolis Colts 177 carries | 4.2 | 177 carries |
| 17 | ![]() Ollie Gordon II · Miami Dolphins 127 carries | 4.2 | 127 carries |
| 18 | ![]() Aaron Jones · Minnesota Vikings 126 carries | 4.1 | 126 carries |
| 19 | ![]() Javonte Williams · Dallas Cowboys 170 carries | 4.1 | 170 carries |
| 20 | ![]() Tyler Allgeier · Arizona Cardinals 94 carries | 4.1 | 94 carries |
| 21 | ![]() Bhayshul Tuten · Jacksonville Jaguars 148 carries | 4.1 | 148 carries |
| 22 | ![]() Chase Brown · Cincinnati Bengals 113 carries | 3.9 | 113 carries |
| 23 | ![]() Derrick Henry · Baltimore Ravens 185 carries | 3.8 | 185 carries |
| 24 | ![]() Omarion Hampton · Los Angeles Chargers 124 carries | 3.8 | 124 carries |
| 25 | ![]() Mike Washington Jr. · Las Vegas Raiders 79 carries | 3.8 | 79 carries |
Source: nflverse play-by-play, 2026 season. League average across 35 qualified players (67 carries minimum, the board's own median sample). The lead is 2.3 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.






















