Brock Purdy leads the NFL in yards per pass attempt
Brock Purdy of the San Francisco 49ers leads the NFL in yards per pass attempt in the 2026 season at 9.0, against a league average of 7.3, as of November 19, 2026.
One number, the league’s average beside it, and the top 20. Every figure here is from the 2026 season.
The number
1.7 above the league average of 7.3. Passing yards divided by pass attempts. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
Brock Purdy took the lead from Josh Allen on Nov 16.
| Date | Leader | Yards per attempt |
|---|---|---|
| to | Brock Purdy · San Francisco 49ers | 9.0 |
| to | Josh Allen · Buffalo Bills | 8.6 |
Brock Purdy, Drake Maye · tied | 8.4 | |
| to | Drake Maye · New England Patriots | 8.5 |
| to | Brock Purdy, Drake Maye · tied | 8.3 |
| to | Drake Maye · New England Patriots | 8.3 |
| to | Trevor Lawrence, Drake Maye · tied | 8.0 |
| to | Drake Maye · New England Patriots | 8.1 |
| to | Josh Allen · Buffalo Bills | 8.7 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Yards per attempt | Attempts |
|---|---|---|---|
| 1 | ![]() Brock Purdy · San Francisco 49ers 264 attempts | 9.0 | 264 attempts |
| 2 | ![]() Trevor Lawrence · Jacksonville Jaguars 259 attempts | 8.8 | 259 attempts |
| 3 | ![]() Drake Maye · New England Patriots 276 attempts | 8.4 | 276 attempts |
| 4 | ![]() Joe Burrow · Cincinnati Bengals 340 attempts | 8.2 | 340 attempts |
| 5 | ![]() Jared Goff · Detroit Lions 304 attempts | 8.0 | 304 attempts |
| 6 | ![]() Patrick Mahomes · Kansas City Chiefs 298 attempts | 8.0 | 298 attempts |
| 7 | ![]() Jordan Love · Green Bay Packers 368 attempts | 7.7 | 368 attempts |
| 8 | ![]() C.J. Stroud · Houston Texans 320 attempts | 7.7 | 320 attempts |
| 9 | ![]() Geno Smith · New York Jets 292 attempts | 7.6 | 292 attempts |
| 10 | ![]() Kirk Cousins · Minnesota Vikings 346 attempts | 7.4 | 346 attempts |
| 11 | ![]() Deshaun Watson · Cleveland Browns 289 attempts | 7.3 | 289 attempts |
| 12 | ![]() Matthew Stafford · Los Angeles Rams 372 attempts | 7.1 | 372 attempts |
| 13 | ![]() Bryce Young · Carolina Panthers 338 attempts | 7.1 | 338 attempts |
| 14 | ![]() Dak Prescott · Dallas Cowboys 387 attempts | 7.0 | 387 attempts |
| 15 | ![]() Aaron Rodgers · Pittsburgh Steelers 317 attempts | 6.4 | 317 attempts |
| 16 | ![]() Tyler Shough · New Orleans Saints 343 attempts | 6.3 | 343 attempts |
| 17 | ![]() Bo Nix · Denver Broncos 287 attempts | 6.0 | 287 attempts |
| 18 | ![]() Cam Ward · Tennessee Titans 287 attempts | 6.0 | 287 attempts |
| 19 | ![]() Jacoby Brissett · Baltimore Ravens 354 attempts | 5.8 | 354 attempts |
| 20 | ![]() Daniel Jones · Indianapolis Colts 324 attempts | 5.6 | 324 attempts |
Source: nflverse play-by-play, 2026 season. League average across 20 qualified players (259 attempts minimum, the board's own median sample). The lead is 1.8 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.



















