Jordan Love leads the NFL in passing yards
Jordan Love of the Green Bay Packers leads the NFL in passing yards in the 2026 season at 2838, against a league average of 1715, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026 season.
The number
Passing yards · 2026
2838
Jordan Love
Green Bay Packers · 368 attempts
1715
League average
1123 above the league average of 1715. Total passing yards this season. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
Passing yards · 2026
Jordan Love took the lead from Matthew Stafford on Oct 31.
| Date | Leader | Passing yards |
|---|---|---|
| to | Jordan Love · Green Bay Packers | 2838 |
| to | Jordan Love · Green Bay Packers | 2618 |
| to | Jordan Love · Green Bay Packers | 2246 |
| to | Matthew Stafford · Los Angeles Rams | 1989 |
| to | Matthew Stafford · Los Angeles Rams | 1794 |
| to | Matthew Stafford · Los Angeles Rams | 1572 |
Jared Goff · Detroit Lions | 1485 | |
| to | Dak Prescott · Dallas Cowboys | 1381 |
| to | Bryce Young · Carolina Panthers | 1268 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Passing yards | Attempts |
|---|---|---|---|
| 1 | ![]() Jordan Love · Green Bay Packers 368 attempts | 2838 | 368 attempts |
| 2 | ![]() Joe Burrow · Cincinnati Bengals 340 attempts | 2795 | 340 attempts |
| 3 | ![]() Dak Prescott · Dallas Cowboys 387 attempts | 2724 | 387 attempts |
| 4 | ![]() Matthew Stafford · Los Angeles Rams 372 attempts | 2623 | 372 attempts |
| 5 | ![]() Kirk Cousins · Minnesota Vikings 346 attempts | 2547 | 346 attempts |
| 6 | ![]() C.J. Stroud · Houston Texans 320 attempts | 2462 | 320 attempts |
| 7 | ![]() Jared Goff · Detroit Lions 304 attempts | 2437 | 304 attempts |
| 8 | ![]() Bryce Young · Carolina Panthers 338 attempts | 2397 | 338 attempts |
| 9 | ![]() Patrick Mahomes · Kansas City Chiefs 298 attempts | 2385 | 298 attempts |
| 10 | ![]() Brock Purdy · San Francisco 49ers 264 attempts | 2369 | 264 attempts |
| 11 | ![]() Drake Maye · New England Patriots 276 attempts | 2330 | 276 attempts |
| 12 | ![]() Trevor Lawrence · Jacksonville Jaguars 259 attempts | 2284 | 259 attempts |
| 13 | ![]() Geno Smith · New York Jets 292 attempts | 2226 | 292 attempts |
| 14 | ![]() Josh Allen · Buffalo Bills 257 attempts | 2223 | 257 attempts |
| 15 | ![]() Tyler Shough · New Orleans Saints 343 attempts | 2173 | 343 attempts |
| 16 | ![]() Deshaun Watson · Cleveland Browns 289 attempts | 2118 | 289 attempts |
| 17 | ![]() Jacoby Brissett · Baltimore Ravens 354 attempts | 2059 | 354 attempts |
| 18 | ![]() Aaron Rodgers · Pittsburgh Steelers 317 attempts | 2014 | 317 attempts |
| 19 | ![]() Daniel Jones · Indianapolis Colts 324 attempts | 1830 | 324 attempts |
| 20 | ![]() Bo Nix · Denver Broncos 287 attempts | 1730 | 287 attempts |
| 21 | ![]() Michael Penix Jr. · Atlanta Falcons 242 attempts | 1730 | 242 attempts |
| 22 | ![]() Justin Herbert · Los Angeles Chargers 253 attempts | 1720 | 253 attempts |
| 23 | ![]() Cam Ward · Tennessee Titans 287 attempts | 1714 | 287 attempts |
| 24 | ![]() Caleb Williams · Chicago Bears 195 attempts | 1546 | 195 attempts |
| 25 | ![]() Jayden Daniels · Washington Commanders 213 attempts | 1499 | 213 attempts |
Source: nflverse play-by-play, 2026 season. League average across all 39 players. Measured (); the boards refresh twice a day.
























