Brock Purdy leads the NFL in expected points added per play
Brock Purdy of the San Francisco 49ers leads the NFL in expected points added per play in the 2026 season at +0.32, against a league average of +0.10, as of November 19, 2026.
One number, the league’s average beside it, and the top 20. Every figure here is from the 2026 season.
The number
0.22 above the league average of +0.10. Expected points added on each dropback: how much a quarterback's plays moved his team's scoring chances. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
Brock Purdy took the lead from Jared Goff on Nov 10.
| Date | Leader | EPA per play |
|---|---|---|
| to | Brock Purdy · San Francisco 49ers | +0.32 |
| to | Brock Purdy · San Francisco 49ers | +0.37 |
| to | Brock Purdy · San Francisco 49ers | +0.30 |
| to | Jared Goff · Detroit Lions | +0.28 |
| to | Jared Goff · Detroit Lions | +0.33 |
| to | Jared Goff · Detroit Lions | +0.34 |
| to | Jared Goff · Detroit Lions | +0.30 |
| to | Dak Prescott · Dallas Cowboys | +0.32 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | EPA per play | Attempts |
|---|---|---|---|
| 1 | ![]() Brock Purdy · San Francisco 49ers 264 attempts | +0.32 | 264 attempts |
| 2 | ![]() Trevor Lawrence · Jacksonville Jaguars 259 attempts | +0.31 | 259 attempts |
| 3 | ![]() Joe Burrow · Cincinnati Bengals 340 attempts | +0.28 | 340 attempts |
| 4 | ![]() Jared Goff · Detroit Lions 304 attempts | +0.21 | 304 attempts |
| 5 | ![]() Dak Prescott · Dallas Cowboys 387 attempts | +0.16 | 387 attempts |
| 6 | ![]() Patrick Mahomes · Kansas City Chiefs 298 attempts | +0.16 | 298 attempts |
| 7 | ![]() Drake Maye · New England Patriots 276 attempts | +0.16 | 276 attempts |
| 8 | ![]() Kirk Cousins · Minnesota Vikings 346 attempts | +0.16 | 346 attempts |
| 9 | ![]() Jordan Love · Green Bay Packers 368 attempts | +0.15 | 368 attempts |
| 10 | ![]() C.J. Stroud · Houston Texans 320 attempts | +0.14 | 320 attempts |
| 11 | ![]() Matthew Stafford · Los Angeles Rams 372 attempts | +0.12 | 372 attempts |
| 12 | ![]() Geno Smith · New York Jets 292 attempts | +0.06 | 292 attempts |
| 13 | ![]() Bryce Young · Carolina Panthers 338 attempts | +0.05 | 338 attempts |
| 14 | ![]() Bo Nix · Denver Broncos 287 attempts | +0.02 | 287 attempts |
| 15 | ![]() Tyler Shough · New Orleans Saints 343 attempts | +0.02 | 343 attempts |
| 16 | ![]() Deshaun Watson · Cleveland Browns 289 attempts | 0.00 | 289 attempts |
| 17 | ![]() Jacoby Brissett · Baltimore Ravens 354 attempts | -0.05 | 354 attempts |
| 18 | ![]() Aaron Rodgers · Pittsburgh Steelers 317 attempts | -0.06 | 317 attempts |
| 19 | ![]() Cam Ward · Tennessee Titans 287 attempts | -0.07 | 287 attempts |
| 20 | ![]() Daniel Jones · Indianapolis Colts 324 attempts | -0.19 | 324 attempts |
Source: nflverse play-by-play, 2026 season. League average across 20 qualified players (259 attempts minimum, the board's own median sample). The lead is 1.7 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.



















