Jahmyr Gibbs leads the NFL in rushing yards by a running back
Jahmyr Gibbs of the Detroit Lions leads the NFL in rushing yards by a running back in the 2026 season at 1000, against a league average of 367, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026 season.
The number
633 above the league average of 367. Total rushing yards by a running back this season. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
Jahmyr Gibbs took the lead from Bijan Robinson on Nov 16.
| Date | Leader | Rushing yards |
|---|---|---|
| to | Jahmyr Gibbs · Detroit Lions | 1000 |
| to | Bijan Robinson · Atlanta Falcons | 880 |
| to | Bijan Robinson · Atlanta Falcons | 780 |
| to | Bijan Robinson · Atlanta Falcons | 704 |
| to | Kenneth Walker III · Kansas City Chiefs | 665 |
| to | Bijan Robinson · Atlanta Falcons | 580 |
| to | Kenneth Walker III · Kansas City Chiefs | 537 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Rushing yards | Carries |
|---|---|---|---|
| 1 | ![]() Jahmyr Gibbs · Detroit Lions 199 carries | 1000 | 199 carries |
| 2 | ![]() James Cook · Buffalo Bills 187 carries | 971 | 187 carries |
| 3 | ![]() Bijan Robinson · Atlanta Falcons 185 carries | 951 | 185 carries |
| 4 | ![]() Kenneth Walker III · Kansas City Chiefs 159 carries | 872 | 159 carries |
| 5 | ![]() Bucky Irving · Tampa Bay Buccaneers 167 carries | 825 | 167 carries |
| 6 | ![]() Jonathan Taylor · Indianapolis Colts 177 carries | 739 | 177 carries |
| 7 | ![]() Jaylen Warren · Pittsburgh Steelers 126 carries | 719 | 126 carries |
| 8 | ![]() Chuba Hubbard · Carolina Panthers 161 carries | 711 | 161 carries |
| 9 | ![]() Derrick Henry · Baltimore Ravens 185 carries | 699 | 185 carries |
| 10 | ![]() Javonte Williams · Dallas Cowboys 170 carries | 692 | 170 carries |
| 11 | ![]() Braelon Allen · New York Jets 128 carries | 638 | 128 carries |
| 12 | ![]() Tony Pollard · Tennessee Titans 142 carries | 628 | 142 carries |
| 13 | ![]() Kyren Williams · Los Angeles Rams 139 carries | 616 | 139 carries |
| 14 | ![]() Bhayshul Tuten · Jacksonville Jaguars 148 carries | 609 | 148 carries |
| 15 | ![]() D'Andre Swift · Chicago Bears 155 carries | 576 | 155 carries |
| 16 | ![]() Blake Corum · Los Angeles Rams 103 carries | 547 | 103 carries |
| 17 | ![]() Ollie Gordon II · Miami Dolphins 127 carries | 539 | 127 carries |
| 18 | ![]() Aaron Jones · Minnesota Vikings 126 carries | 521 | 126 carries |
| 19 | ![]() Christian McCaffrey · San Francisco 49ers 115 carries | 519 | 115 carries |
| 20 | ![]() Cam Skattebo · New York Giants 116 carries | 496 | 116 carries |
| 21 | ![]() Omarion Hampton · Los Angeles Chargers 124 carries | 474 | 124 carries |
| 22 | ![]() Chase Brown · Cincinnati Bengals 113 carries | 441 | 113 carries |
| 23 | ![]() Quinshon Judkins · Cleveland Browns 126 carries | 423 | 126 carries |
| 24 | ![]() Rhamondre Stevenson · New England Patriots 108 carries | 403 | 108 carries |
| 25 | ![]() Emanuel Wilson · Seattle Seahawks 111 carries | 403 | 111 carries |
Source: nflverse play-by-play, 2026 season. League average across all 70 players. Measured (); the boards refresh twice a day.























