Jaxon Smith-Njigba leads the NFL in target share
Jaxon Smith-Njigba of the Seattle Seahawks leads the NFL in target share in the 2026 season at 36.5%, against a league average of 22.5%, as of October 5, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026 season.
The number
14.0 points above the league average of 22.5%. The share of his team's pass targets that went to a wide receiver. On its own a figure is only a size, which is why the league's number sits beside it.
| # | The rest of the board | Target share | Targets |
|---|---|---|---|
| 1 | ![]() Jaxon Smith-Njigba · Seattle Seahawks 42 targets | 36.5% | 42 targets |
| 2 | ![]() Amon-Ra St. Brown · Detroit Lions 35 targets | 32.4% | 35 targets |
| 3 | ![]() CeeDee Lamb · Dallas Cowboys 46 targets | 31.9% | 46 targets |
| 4 | ![]() Michael Wilson · Arizona Cardinals 44 targets | 29.7% | 44 targets |
| 5 | ![]() Carnell Tate · Tennessee Titans 32 targets | 29.6% | 32 targets |
| 6 | ![]() Chris Olave · New Orleans Saints 36 targets | 29.0% | 36 targets |
| 7 | ![]() Garrett Wilson · New York Jets 31 targets | 28.2% | 31 targets |
| 8 | ![]() Malik Washington · Miami Dolphins 28 targets | 27.5% | 28 targets |
| 9 | ![]() Parker Washington · Jacksonville Jaguars 26 targets | 26.3% | 26 targets |
| 10 | ![]() DeVonta Smith · Philadelphia Eagles 27 targets | 25.5% | 27 targets |
| 11 | ![]() Tee Higgins · Cincinnati Bengals 39 targets | 25.2% | 39 targets |
| 12 | ![]() Matthew Golden · Green Bay Packers 37 targets | 24.7% | 37 targets |
| 13 | ![]() Davante Adams · Los Angeles Rams 38 targets | 24.4% | 38 targets |
| 14 | ![]() KC Concepcion · Cleveland Browns 28 targets | 24.3% | 28 targets |
| 15 | ![]() Stefon Diggs · Washington Commanders 31 targets | 24.0% | 31 targets |
| 16 | ![]() Luther Burden III · Chicago Bears 29 targets | 24.0% | 29 targets |
| 17 | ![]() Malik Nabers · New York Giants 26 targets | 23.4% | 26 targets |
| 18 | ![]() DK Metcalf · Pittsburgh Steelers 33 targets | 22.9% | 33 targets |
| 19 | ![]() Josh Downs · Indianapolis Colts 28 targets | 22.8% | 28 targets |
| 20 | ![]() Jordan Addison · Minnesota Vikings 22 targets | 22.0% | 22 targets |
| 21 | ![]() Mike Evans · San Francisco 49ers 24 targets | 21.8% | 24 targets |
| 22 | ![]() Zay Flowers · Baltimore Ravens 22 targets | 21.6% | 22 targets |
| 23 | ![]() Wan'Dale Robinson · Tennessee Titans 23 targets | 21.3% | 23 targets |
| 24 | ![]() Christian Watson · Green Bay Packers 32 targets | 21.3% | 32 targets |
| 25 | ![]() Tetairoa McMillan · Carolina Panthers 23 targets | 21.3% | 23 targets |
Source: nflverse play-by-play, 2026 season. League average across 43 qualified players (21 targets minimum, the board's own median sample). The lead is 2.9 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.






















