Jaxon Smith-Njigba leads the NFL in target share
Jaxon Smith-Njigba of the Seattle Seahawks leads the NFL in target share in the 2026 season at 37.1%, against a league average of 21.2%, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026 season.
The number
15.9 points above the league average of 21.2%. The share of his team's pass targets that went to a wide receiver. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
Jaxon Smith-Njigba has led on all 45 days recorded since Oct 6.
| Date | Leader | Target share |
|---|---|---|
| to | Jaxon Smith-Njigba · Seattle Seahawks | 37.1% |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 35.7% |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 36.3% |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 35.1% |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 35.2% |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 36.5% |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Target share | Targets |
|---|---|---|---|
| 1 | ![]() Jaxon Smith-Njigba · Seattle Seahawks 109 targets | 37.1% | 109 targets |
| 2 | ![]() CeeDee Lamb · Dallas Cowboys 121 targets | 32.1% | 121 targets |
| 3 | ![]() Amon-Ra St. Brown · Detroit Lions 91 targets | 30.2% | 91 targets |
| 4 | ![]() Malik Nabers · New York Giants 85 targets | 28.9% | 85 targets |
| 5 | ![]() Matthew Golden · Green Bay Packers 101 targets | 28.2% | 101 targets |
| 6 | ![]() Drake London · Atlanta Falcons 79 targets | 27.8% | 79 targets |
| 7 | ![]() Justin Jefferson · Minnesota Vikings 64 targets | 26.6% | 64 targets |
| 8 | ![]() Chris Olave · New Orleans Saints 87 targets | 26.5% | 87 targets |
| 9 | ![]() Ja'Marr Chase · Cincinnati Bengals 87 targets | 26.3% | 87 targets |
| 10 | ![]() Garrett Wilson · New York Jets 77 targets | 25.8% | 77 targets |
| 11 | ![]() Puka Nacua · Los Angeles Rams 93 targets | 25.6% | 93 targets |
| 12 | ![]() Parker Washington · Jacksonville Jaguars 64 targets | 25.1% | 64 targets |
| 13 | ![]() Tetairoa McMillan · Carolina Panthers 78 targets | 25.0% | 78 targets |
| 14 | ![]() Zay Flowers · Baltimore Ravens 71 targets | 24.7% | 71 targets |
| 15 | ![]() Michael Wilson · Arizona Cardinals 88 targets | 24.4% | 88 targets |
| 16 | ![]() DK Metcalf · Pittsburgh Steelers 70 targets | 23.6% | 70 targets |
| 17 | ![]() Emeka Egbuka · Tampa Bay Buccaneers 54 targets | 23.4% | 54 targets |
| 18 | ![]() Luther Burden III · Chicago Bears 66 targets | 22.5% | 66 targets |
| 19 | ![]() Tee Higgins · Cincinnati Bengals 73 targets | 22.1% | 73 targets |
| 20 | ![]() Christian Watson · Green Bay Packers 79 targets | 22.1% | 79 targets |
| 21 | ![]() Malik Washington · Miami Dolphins 51 targets | 22.0% | 51 targets |
| 22 | ![]() George Pickens · Dallas Cowboys 80 targets | 21.2% | 80 targets |
| 23 | ![]() Keenan Allen · San Francisco 49ers 65 targets | 21.1% | 65 targets |
| 24 | ![]() Stefon Diggs · Washington Commanders 59 targets | 21.0% | 59 targets |
| 25 | ![]() Jaylen Waddle · Denver Broncos 52 targets | 20.1% | 52 targets |
Source: nflverse play-by-play, 2026 season. League average across 50 qualified players (41 targets minimum, the board's own median sample). The lead is 3.1 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.





















