Jaxon Smith-Njigba leads the NFL in receiving yards by a wide receiver
Jaxon Smith-Njigba of the Seattle Seahawks leads the NFL in receiving yards by a wide receiver in the 2026 season at 1207, against a league average of 387, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026 season.
The number
820 above the league average of 387. Total receiving yards by a wide receiver this season. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
Jaxon Smith-Njigba took the lead from CeeDee Lamb on Oct 12.
| Date | Leader | Receiving yards |
|---|---|---|
| to | Jaxon Smith-Njigba · Seattle Seahawks | 1207 |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 1036 |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 985 |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 867 |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 717 |
| to | Jaxon Smith-Njigba · Seattle Seahawks | 583 |
| to | CeeDee Lamb · Dallas Cowboys | 507 |
| to | CeeDee Lamb · Dallas Cowboys | 498 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Receiving yards | Targets |
|---|---|---|---|
| 1 | ![]() Jaxon Smith-Njigba · Seattle Seahawks 109 targets | 1207 | 109 targets |
| 2 | ![]() CeeDee Lamb · Dallas Cowboys 121 targets | 976 | 121 targets |
| 3 | ![]() Christian Watson · Green Bay Packers 79 targets | 916 | 79 targets |
| 4 | ![]() Ja'Marr Chase · Cincinnati Bengals 87 targets | 878 | 87 targets |
| 5 | ![]() Matthew Golden · Green Bay Packers 101 targets | 853 | 101 targets |
| 6 | ![]() Tee Higgins · Cincinnati Bengals 73 targets | 824 | 73 targets |
| 7 | ![]() Drake London · Atlanta Falcons 79 targets | 801 | 79 targets |
| 8 | ![]() Chris Olave · New Orleans Saints 87 targets | 764 | 87 targets |
| 9 | ![]() Amon-Ra St. Brown · Detroit Lions 91 targets | 755 | 91 targets |
| 10 | ![]() Puka Nacua · Los Angeles Rams 93 targets | 715 | 93 targets |
| 11 | ![]() Malik Nabers · New York Giants 85 targets | 692 | 85 targets |
| 12 | ![]() Zay Flowers · Baltimore Ravens 71 targets | 688 | 71 targets |
| 13 | ![]() George Pickens · Dallas Cowboys 80 targets | 678 | 80 targets |
| 14 | ![]() Tetairoa McMillan · Carolina Panthers 78 targets | 660 | 78 targets |
| 15 | ![]() Parker Washington · Jacksonville Jaguars 64 targets | 645 | 64 targets |
| 16 | ![]() Luther Burden III · Chicago Bears 66 targets | 644 | 66 targets |
| 17 | ![]() Garrett Wilson · New York Jets 77 targets | 633 | 77 targets |
| 18 | ![]() Michael Wilson · Arizona Cardinals 88 targets | 546 | 88 targets |
| 19 | ![]() Tre Tucker · Las Vegas Raiders 58 targets | 538 | 58 targets |
| 20 | ![]() Rome Odunze · Chicago Bears 51 targets | 528 | 51 targets |
| 21 | ![]() Denzel Boston · Cleveland Browns 62 targets | 523 | 62 targets |
| 22 | ![]() Jameson Williams · Detroit Lions 53 targets | 518 | 53 targets |
| 23 | ![]() Davante Adams · Los Angeles Rams 49 targets | 480 | 49 targets |
| 24 | ![]() Nico Collins · Houston Texans 55 targets | 478 | 55 targets |
| 25 | ![]() Justin Jefferson · Minnesota Vikings 64 targets | 467 | 64 targets |
Source: nflverse play-by-play, 2026 season. League average across all 99 players. Measured (); the boards refresh twice a day.


















