NFL · AFC South
Tennessee Titans
0–5 · 4th in the AFC South · L5
Depth Chart
Every Titans position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Carnell TateCalvin Ridley |
| WR | Wan'Dale RobinsonChimere Dike |
| WR | Elic Ayomanor |
| LT | Dan Moore Jr.James Hudson III |
| LG | Peter SkoronskiAtonio Mafi |
| C | Austin SchlottmannPat Coogan |
| RG | Atonio MafiGarrett Dellinger · Fernando Carmona |
| RT | JC LathamBrandon Crenshaw-Dickson |
| QB | Cam WardMitchell Trubisky |
| TE | Gunnar HelmDaniel Bellinger · David Martin-Robinson |
| RB | Tony PollardTyjae Spears · Julius Chestnut |
Defense
| Pos | Starter |
|---|---|
| LDE | John Franklin-MyersKeldric Faulk · Oluwafemi Oladejo |
| LDT | Jeffery SimmonsNazir Stackhouse · Jackie Marshall |
| RDT | Jordan ElliottSolomon Thomas |
| RDE | Jermaine Johnson IIJacob Martin · Truman Jones |
| WLB | Cedric GrayMilo Eifler |
| MLB | Anthony Hill Jr.Cody Barton |
| SLB | James Williams Sr.Dorian Mausi |
| LCB | Cor'Dale FlottQuestionableMicah Robinson |
| SS | Amani HookerOutErick Hallett II · Kendell Brooks |
| FS | Kevin Winston Jr.QuestionableTony Adams · Terrell Burgess |
| RCB | Alontae TaylorJaylon Jones · Joshua Williams |
| NB | Marcus HarrisIsaiah Oliver |
Special Teams
| Pos | Starter |
|---|---|
| PK | Joey Slye |
| P | Tommy Townsend |
| H | Tommy Townsend |
| PR | Chimere DikeMicah Robinson |
| KR | Chimere DikeJulius Chestnut |
| LS | Morgan Cox |
From ESPN's depth chart for the Titans, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
