NFL · AFC West
Kansas City Chiefs
4–0 · 1st in the AFC West · W4
Depth Chart
Every Chiefs position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Rashee RiceQuestionableCyrus Allen · Jeff Caldwell |
| WR | Xavier WorthyNikko Remigio · Jimmy Holiday |
| WR | Jalen RoyalsTyquan Thornton |
| LT | Josh SimmonsQuestionableKahlil Benson · Jaylon Moore |
| LG | Kingsley SuamataiaMike Caliendo · Joshua Ezeudu |
| C | Creed HumphreyHunter Nourzad |
| RG | Trey SmithMike Caliendo · Matt Waletzko |
| RT | Kahlil BensonJaylon Moore · Diego Pounds |
| QB | Patrick MahomesJustin Fields · Garrett Nussmeier |
| TE | Travis KelceNoah Gray · Jake Briningstool |
| RB | Kenneth Walker IIIEmmett Johnson · Brashard Smith |
| FB | Ben VanSumeren |
Defense
| Pos | Starter |
|---|---|
| LDE | George KarlaftisAshton Gillotte · Jack Pyburn |
| LDT | Chris JonesPeter Woods |
| RDT | Khyiris TongaBryson Eason · Omarr Norman-Lott |
| RDE | Felix Anudike-UzomahR Mason Thomas · Cooper McDonald |
| WLB | Drue Tranquill |
| MLB | Nick BoltonJack Cochrane |
| SLB | Jeffrey Bassa |
| LCB | Nohl WilliamsChris Roland-Wallace |
| SS | Chamarri ConnerJaden Hicks |
| FS | Alohi GilmanXavier Nwankpa |
| RCB | Mansoor DelaneKristian Fulton |
| NB | L'Jarius SneedJadon Canady |
Special Teams
| Pos | Starter |
|---|---|
| PK | Harrison Butker |
| P | Matt Araiza |
| H | Matt Araiza |
| PR | Nikko RemigioBrashard Smith · Tyquan Thornton |
| KR | Nikko RemigioBrashard Smith · Xavier Worthy |
| LS | James Winchester |
From ESPN's depth chart for the Chiefs, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
