NFL · NFC North
Chicago Bears
5–2 · 2nd in the NFC North · W2
Roster
The full squad as the feed last carried it, in the order the club lists them. Columns follow the league rather than a fixed template: college rosters carry a class year and no headshot, professional ones carry age and a portrait. Heights are shown in feet and inches; the feed stores them as a plain number.
| # | Player | Pos | |
|---|---|---|---|
| 17 | Tyson Bagent | QB | |
| 79 | Theo Benedet | OT | |
| 67 | Garrett Bradbury | C | |
| 10 | Luther Burden III | WR | |
| 81 | Kaden Davis | WR | |
| 73 | Jonah Jackson | G | |
| 23 | Roschon Johnson | RB | |
| 54 | Logan Jones | C | |
| 11 | Case Keenum | QB | |
| 84 | Colston Loveland | TE | |
| 74 | Jordan McFadden | G | |
| 25 | Kyle Monangai2clips › | RB | |
| 16 | Miller Moss | QB | |
| 65 | Luke Newman | OT | |
| 15 | Rome Odunze | WR | |
| 14 | Kalif Raymond | WR | |
| 87 | Sam Roush | TE | |
| 4 | D'Andre Swift | RB | |
| 13 | Zavion Thomas | WR | |
| 62 | Joe Thuney | G | |
| 75 | Ozzy Trapilo | OT | |
| 9 | Jahdae Walker | WR | |
| 18 | Caleb Williams4clips › | QB | |
| 58 | Darnell Wright | OT | |
| 39 | Josh Blackwell | CB | |
| 94 | Austin Booker | DE | |
| 12 | Devin Bush | LB | |
| 52 | Marcus Davenport | DE | |
| 53 | T.J. Edwards | LB | |
| 49 | Keyshaun Elliott | LB | |
| 90 | Neville Gallimore | DT | |
| 6 | Kyler Gordon | CB | |
| 92 | Daniel Hardy | DE | |
| 22 | Elijah Hicks | S | |
| 48 | D'Marco Jackson | LB | |
| 50 | Grady Jarrett | DE | |
| 1 | Jaylon Johnson | CB | |
| 59 | Jamree Kromah | DE | |
| 21 | Cam Lewis | CB | |
| 91 | Jayden Loving | DT | |
| 97 | James Lynch | DT | |
| 26 | Nick McCloud | CB | |
| 24 | Malik Muhammad II | CB | |
| 20 | Clark Phillips III | CB | |
| 57 | Jack Sanborn | LB | |
| 46 | Noah Sewell | LB | |
| 29 | Tyrique Stevenson Sr. | CB | |
| 93 | Kentavius Street | DT | |
| 98 | Montez Sweat | DE | |
| 31 | Dillon Thieneman | S | |
| 38 | Skyler Thomas | S | |
| 95 | Shemar Turner | DT | |
| 96 | Jordan van den Berg | DT | |
| 46 | Scott Daly | LS | |
| 8 | Cairo Santos | PK | |
| 19 | Tory Taylor | P | |
| 38 | Brittain Brown | RB | |
| 2 | Coby Bryant | S | |
| 43 | Tony Fields II | LB | |
| 37 | Dallis Flowers | CB | |
| 47 | Ruben Hyppolite II | LB | |
| 70 | Braxton Jones | OT | |
| 86 | Nikola Kalinic | TE | |
| 85 | Cole Kmet | TE | |
| 43 | Hayden Large | TE | |
| 55 | Dayo Odeyingbo | DE | |
| 45 | Nephi Sewell | LB | |
| 36 | Salvon Ahmed | RB | |
| 76 | Caden Barnett | G | |
| 88 | Stephen Carlson | TE | |
| 45 | Beau Gardner | LS | |
| 80 | Qadir Ismail | TE | |
| 47 | Buddy Johnson | LB | |
| 26 | Anthony Johnson Jr. | S | |
| Christian Jones | OT | ||
| Elijah Jones | DB | ||
| 35 | Wayne Matthews III | LB | |
| 35 | Scotty Miller | WR | |
| 83 | JP Richardson | WR | |
| 30 | Zavier Scott | RB | |
| 36 | Marlen Sewell | S | |
| Keidron Smith | DB | ||
Teams like the Bears
- Detroit Lionsvs Packers · Oct 25
- Green Bay Packersat Lions · Oct 25
- Minnesota Vikingsvs Colts · Oct 25
- Arizona Cardinalsvs Broncos · Oct 25
- Atlanta Falconsvs 49ers · Oct 25
- Baltimore Ravensvs Bengals · Oct 25
- Buffalo Billsvs Ravens · Nov 1
- Carolina Panthersvs Buccaneers · Oct 25
- Cincinnati Bengalsat Ravens · Oct 25
- Cleveland Brownsat Titans · Oct 25
- Dallas Cowboysat Eagles · Oct 26
- Denver Broncosat Cardinals · Oct 25
- Houston Texansvs Giants · Oct 25
- Indianapolis Coltsat Vikings · Oct 25
- Jacksonville Jaguarsvs Colts · Nov 1
- Kansas City Chiefsat Seahawks · Oct 25
- Las Vegas Raidersvs Rams · Oct 25
- Los Angeles Chargersat Rams · Nov 1
- Los Angeles Ramsat Raiders · Oct 25
- Miami Dolphinsat Jets · Oct 25
- New England Patriotsat Dolphins · Nov 1
- New Orleans Saintsvs Browns · Nov 8
- New York Giantsat Texans · Oct 25
- New York Jetsvs Dolphins · Oct 25
- Philadelphia Eaglesvs Cowboys · Oct 26
- Pittsburgh Steelersvs Browns · Nov 1
- San Francisco 49ersat Falcons · Oct 25
- Seattle Seahawksvs Chiefs · Oct 25
- Tampa Bay Buccaneersat Panthers · Oct 25
- Tennessee Titansvs Browns · Oct 25
- Washington Commandersvs Eagles · Nov 1


















































































