NFL · NFC North
Chicago Bears
3–2 · 3rd in the NFC North · L1
Depth Chart
Every Bears position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Rome OdunzeZavion Thomas |
| WR | Luther Burden IIIJahdae Walker |
| WR | Kalif Raymond |
| LT | Ozzy TrapiloOutTheo Benedet · Braxton Jones |
| LG | Joe ThuneyJordan McFadden |
| C | Garrett BradburyLogan Jones |
| RG | Jonah JacksonLuke Newman |
| RT | Darnell WrightTheo Benedet |
| QB | Caleb WilliamsOutTyson Bagent · Case Keenum |
| TE | Colston LovelandCole Kmet · Sam Roush |
| RB | D'Andre SwiftKyle Monangai · Roschon Johnson |
Defense
| Pos | Starter |
|---|---|
| LDE | Montez SweatAustin Booker · Daniel Hardy |
| LDT | Grady JarrettNeville Gallimore · Jayden Loving |
| RDT | Kentavius StreetJordan van den Berg · Shemar Turner |
| RDE | Dayo OdeyingboQuestionableJames Lynch · Jonathan Garvin |
| WLB | Devin BushTony Fields II · Nephi Sewell |
| MLB | T.J. EdwardsQuestionableNoah Sewell · Keyshaun Elliott |
| SLB | D'Marco JacksonJack Sanborn · Ruben Hyppolite II |
| LCB | Jaylon JohnsonJosh Blackwell |
| SS | Dillon ThienemanElijah Hicks |
| FS | Xavier WoodsSkyler Thomas · Coby Bryant |
| RCB | Tyrique Stevenson Sr.QuestionableClark Phillips III · Dallis Flowers |
| NB | Cam LewisMalik Muhammad II · Kyler Gordon |
Special Teams
| Pos | Starter |
|---|---|
| PK | Cairo Santos |
| P | Tory Taylor |
| H | Tory Taylor |
| PR | Kalif RaymondZavion Thomas · Josh Blackwell |
| KR | Kalif RaymondZavion Thomas · Josh Blackwell |
| LS | Scott Daly |
From ESPN's depth chart for the Bears, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
