NFL · NFC South
Carolina Panthers
2–2 · 1st in the NFC South · W1
Depth Chart
Every Panthers position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Tetairoa McMillanJohn Metchie III · Chris Brazzell II |
| WR | Jalen CokerQuestionableDavid Moore |
| WR | Brycen TremayneXavier Legette |
| LT | Rasheed WalkerStone Forsythe · Albert Reese IV |
| LG | Corey BullockTorricelli Simpkins III · Damien Lewis |
| C | Luke FortnerSam Hecht |
| RG | Robert HuntCorey Bullock · Brady Christensen |
| RT | Monroe FreelingQuestionableStone Forsythe · Albert Reese IV |
| QB | Bryce YoungKenny Pickett · Haynes King |
| TE | Tommy TrembleDarren Waller · Mitchell Evans |
| RB | Chuba HubbardAJ Dillon · Trevor Etienne |
Defense
| Pos | Starter |
|---|---|
| LDE | Derrick BrownAaron Hall |
| NT | Lee HunterCam Jackson |
| RDE | Bobby Brown IIITeRah Edwards · Tershawn Wharton |
| WLB | Patrick Jones IITrevis Gipson · Thomas Incoom |
| LILB | Devin LloydTyrel Dodson · Bam Martin-Scott |
| RILB | Bobby OkerekeJackson Kuwatch |
| SLB | Jaelan PhillipsQuestionablePrincely Umanmielen |
| LCB | Akayleb EvansMike Jackson |
| SS | Tre'von MoehrigZakee Wheatley |
| FS | Nick ScottLathan Ransom · Isaiah Simmons |
| RCB | Will Lee III |
| NB | Chau Smith-WadeJaycee Horn |
Special Teams
| Pos | Starter |
|---|---|
| PK | Ryan Fitzgerald |
| P | Sam Martin |
| H | Sam Martin |
| PR | David MooreJohn Metchie III · Jalen Coker |
| KR | David MooreJohn Metchie III · Chuba Hubbard |
| LS | JJ Jansen |
From ESPN's depth chart for the Panthers, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
