FCS · Southern
Western Carolina Catamounts
3–4 · 6th in the Southern
Roster
The full squad as the feed last carried it, in the order the club lists them. Columns follow the league rather than a fixed template: college rosters carry a class year and no headshot, professional ones carry age and a portrait. Heights are shown in feet and inches; the feed stores them as a plain number.
| # | Player | Pos | |
|---|---|---|---|
| 55 | Secrea Algie | OL | |
| 21 | Joshua Balloon | RB | |
| 24 | Anthony Benjamin | RB | |
| 25 | Noah Best | RB | |
| 58 | Isaac Boulger | OL | |
| 1 | Jai Boyd | WR | |
| 9 | Bode Burns | TE | |
| 78 | J'veon Bush | OL | |
| 10 | Santana Carlos | WR | |
| 89 | Ellis Chappell | WR | |
| 8 | Marlin Cochran | RB | |
| 0 | AJ Colombo | WR | |
| 69 | Cole Cooke | OL | |
| 68 | Aidan Cooper | OL | |
| 88 | Cole Craddock | TE | |
| 83 | Austin Cunningham | WR | |
| 22 | Derrick Davis Jr. | RB | |
| 15 | Michael Davis Jr. | WR | |
| 20 | Jadarius Dobie | RB | |
| 65 | Nicholas Foster | OL | |
| Ian Grissom | QB | ||
| 27 | Elijah Hadley | RB | |
| 67 | Steven Hamby | OL | |
| 77 | John Hammond | OL | |
| 17 | Patrick Harding | QB | |
| 85 | Paul Hartman III | TE | |
| 64 | Konrad Henderson | OL | |
| 13 | Richard Hollis | WR | |
| 48 | Roman Jones | TE | |
| 18 | Matthew Keener | WR | |
| 11 | Isaac Lee | QB | |
| 19 | Mouhamadou Mane | WR | |
| 73 | Colin McClellan | OL | |
| 56 | Aaron McIver | OL | |
| 52 | Brayson McIver | OL | |
| 44 | Isaac McLellan | TE | |
| 79 | Vito Moriana-Sigel | OL | |
| 12 | Jake Morrow | QB | |
| 71 | Sawyer Nelson | OL | |
| 81 | Emanuel Palmer | WR | |
| 3 | Josh Perry2clips › | RB | |
| 40 | Landon Pope | RB | |
| 84 | Jemarious Reaves | WR | |
| 5 | Michael Rossin | WR | |
| 51 | Aaron Sanez | OL | |
| 75 | Renard Smith | OL | |
| 4 | Kha'leal Sterling | WR | |
| 6 | Marcus Striggles | WR | |
| 80 | Corey Swint | WR | |
| 2 | Lex Thomas5clips › | QB | |
| 72 | Andrew Threatt | OL | |
| 16 | Caleb Tucker | QB | |
| 86 | Davis Waddell | TE | |
| 7 | Trey Walker | WR | |
| 82 | Davon Washington | WR | |
| 53 | Zach Watson | OL | |
| 62 | Brian Wheat | OL | |
| 14 | Kale Woodburn | WR | |
| 87 | Jake Young | TE | |
| 18 | Trystan Anderson | DL | |
| 21 | Nassor Ashenafi | DB | |
| 14 | Vanier Baptiste III | DL | |
| 43 | Braeden Barger | LB | |
| 35 | Trey Berry III | LB | |
| 98 | Aiden Black | DL | |
| 15 | Hank Bodine | LB | |
| 26 | Devin Brown | CB | |
| 3 | Joshua Collins | LB | |
| 6 | Jayden Cornelius | CB | |
| 90 | Da'Shawn Davis | DL | |
| 91 | Jakoby Diamond | DL | |
| 27 | Jermiyah Douglas | DB | |
| 22 | Quency Grant III | CB | |
| 47 | Dylan Harris | DL | |
| 49 | Bryce Hart | LB | |
| 94 | Malachi Hill | DL | |
| 28 | Chris Hobbs | CB | |
| 4 | Andre Jackson Jr. | CB | |
| 97 | Fernando Jeanty | DL | |
| 19 | Cain Jefferson | DE | |
| 96 | Jeremy Johnson II | DL | |
| 5 | Braylon Jones | S | |
| 38 | Jayden Joselin | S | |
| 92 | Brandon Joseph II | DL | |
| 16 | Chase Kerns | DL | |
| 17 | Ja'Torian Mack | S | |
| 34 | Jordan Martin-Durham | DE | |
| 46 | Nolan McClanahan | LB | |
| 8 | Ryan McKinnis | LB | |
| 10 | Jabari McWilliams | DL | |
| 30 | Jaden Meeks | DL | |
| 32 | AJ Mintze | S | |
| 0 | Blue Monroe | LB | |
| 1 | Ken Moore Jr. | DB | |
| 11 | Marco Patierno | LB | |
| 45 | Honor Paxton | LB | |
| 39 | Jonathan Powell-Battle | DB | |
| 24 | Terrell Poyser | CB | |
| 12 | Julian Quintero | S | |
| 31 | Alant'e Reese | S | |
| 29 | Christian Robbins | CB | |
| 9 | Eldrick Robinson II | LB | |
| 33 | Gavin Rowell | DL | |
| 2 | Na'koma Simpson-Nealy | S | |
| 20 | Andre Stewart | CB | |
| 99 | Adrian Stone | DL | |
| 7 | Marseille Taylor | CB | |
| 13 | Caleb Turner-Allen | DL | |
| 41 | Beady Waddell V | LB | |
| 37 | Devon Wilson Jr. | CB | |
| 25 | Caleb Young Jr. | S | |
| 95 | Mark Fitzgerald | P | |
| 63 | Thomas Guerrero | P | |
| 60 | Bryan McCollum5clips › | PK | |
| 50 | Xavier Nocco | LS | |
| 57 | Kaden Powell | LS | |
| 61 | Marcus Trout | PK | |
| 42 | Luke Waters | P | |
Teams like the Catamounts
- Chattanooga Mocsvs Keydets · Oct 31
- East Tennessee State Buccaneersvs Golden Eagles · Oct 31
- Furman Paladinsvs Catamounts · Oct 31
- Mercer Bearsvs Bulldogs · Oct 31
- Samford Bulldogsvs Terriers · Oct 31
- Tennessee Tech Golden Eaglesat Buccaneers · Oct 31
- The Citadel Bulldogsat Bears · Oct 31
- VMI Keydetsat Mocs · Oct 31
- Wofford Terriersat Bulldogs · Oct 31
- Abilene Christian Wildcatsvs Wolves · Oct 31
- Alabama A&M Bulldogsvs Hornets · Oct 31
- Alabama State Hornetsvs Bulldogs · Oct 31
- Alcorn State Bravesat Delta Devils · Oct 31
- Arkansas-Pine Bluff Golden Lionsvs Wildcats · Oct 31
- Austin Peay Governorsvs Colonels · Nov 7
- Bethune-Cookman Wildcatsat Golden Lions · Oct 31
- Brown Bearsvs Quakers · Oct 31
- Bryant Bulldogsat Hawks · Oct 31
- Bucknell Bisonat Mountain Hawks · Oct 31
- Butler Bulldogsat Blue Hose · Oct 31
- Cal Poly Mustangsat Bobcats · Oct 31
- Campbell Fighting Camelsat Great Danes · Oct 31
- Central Arkansas Bearsvs Lions · Oct 31
- Central Connecticut Blue Devilsvs Colonials · Oct 31
- Charleston Southern Buccaneersvs Leathernecks · Oct 31
- Chicago State Cougars
- Colgate Raidersvs Tribe · Oct 31
- Columbia Lionsvs Bulldogs · Oct 31
- Cornell Big Redat Tigers · Oct 31
- Dartmouth Big Greenvs Crimson · Oct 30
- Davidson Wildcatsat Tommies · Oct 31
- Dayton Flyersat Hatters · Oct 31
- Delaware State Hornetsat Spartans · Oct 31
- Drake Bulldogsat Eagles · Oct 31
- Duquesne Dukesat Chargers · Oct 31
- East Texas A&M Lionsvs Lions · Oct 31
- Eastern Illinois Panthersat Skyhawks · Oct 31
- Eastern Kentucky Colonelsat Texans · Oct 31
- Eastern Washington Eaglesvs Grizzlies · Oct 31
- Elon Phoenixat Aggies · Oct 31
- Florida A&M Rattlersvs Jaguars · Oct 31
- Fordham Ramsat Bison · Nov 7
- Gardner-Webb Runnin' Bulldogsat Redhawks · Oct 31
- Georgetown Hoyasvs Crusaders · Nov 7
- Grambling Tigersat Tigers · Oct 31
- Hampton Piratesat Tigers · Oct 31
- Harvard Crimsonat Big Green · Oct 30
- Holy Cross Crusadersvs Spiders · Oct 31















































































































