Chicago Bulls lead the NBA in pace
Chicago Bulls lead the NBA in pace in the 2026-27 season at 103.2, against a league average of 98.7, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026-27 season.
The number

4.5 above the league average of 98.7. Possessions per 48 minutes, how fast a team plays. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
The Chicago Bulls have led on all 15 days recorded since Nov 5.
| Date | Leader | Pace |
|---|---|---|
| 2026-27 season | ||
Chicago Bulls | 103.2 | |
| to | Chicago Bulls | 103.5 |
| to | Chicago Bulls | 103.2 |
| to | Chicago Bulls | 103.1 |
| to | Chicago Bulls | 104.0 |
| to | Chicago Bulls | 104.6 |
| 2025-26 season | ||
| to | Miami Heat | 103.4 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Pace | Record |
|---|---|---|---|
| 1 | ![]() Chicago Bulls 4-10 | 103.2 | 4-10 |
| 2 | ![]() Atlanta Hawks 9-6 | 102.9 | 9-6 |
| 3 | ![]() Miami Heat 9-6 | 101.8 | 9-6 |
| 4 | ![]() Minnesota Timberwolves 11-4 | 100.6 | 11-4 |
| 5 | ![]() New Orleans Pelicans 5-11 | 100.2 | 5-11 |
| 6 | ![]() Sacramento Kings 1-13 | 100.2 | 1-13 |
| 7 | ![]() Indiana Pacers 5-10 | 100.0 | 5-10 |
| 8 | ![]() Portland Trail Blazers 9-5 | 99.7 | 9-5 |
| 9 | ![]() Los Angeles Lakers 13-3 | 99.5 | 13-3 |
| 10 | ![]() Milwaukee Bucks 1-14 | 99.4 | 1-14 |
| 11 | ![]() Cleveland Cavaliers 8-8 | 99.2 | 8-8 |
| 12 | ![]() Memphis Grizzlies 11-4 | 99.1 | 11-4 |
| 13 | ![]() Dallas Mavericks 8-7 | 99.1 | 8-7 |
| 14 | ![]() Philadelphia 76ers 13-3 | 99.0 | 13-3 |
| 15 | ![]() Los Angeles Clippers 4-9 | 99.0 | 4-9 |
| 16 | ![]() Oklahoma City Thunder 9-6 | 98.9 | 9-6 |
| 17 | ![]() Utah Jazz 3-13 | 98.9 | 3-13 |
| 18 | ![]() Brooklyn Nets 3-11 | 98.8 | 3-11 |
| 19 | ![]() Phoenix Suns 7-7 | 98.5 | 7-7 |
| 20 | ![]() Golden State Warriors 8-7 | 98.2 | 8-7 |
| 21 | ![]() Washington Wizards 5-11 | 98.2 | 5-11 |
| 22 | ![]() San Antonio Spurs 12-3 | 97.7 | 12-3 |
| 23 | ![]() Detroit Pistons 10-4 | 97.6 | 10-4 |
| 24 | ![]() Orlando Magic 6-8 | 97.4 | 6-8 |
| 25 | ![]() Toronto Raptors 5-10 | 97.3 | 5-10 |
Source: Basketball Reference, 2026-27 season. League average across all 30 teams. The lead is 2.2 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.























