Victor Wembanyama leads the NBA in value over replacement player
Victor Wembanyama of the San Antonio Spurs leads the NBA in value over replacement player in the 2026-27 season at 2.0, against a league average of 0.1, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026-27 season.
The number

1.9 above the league average of 0.1. Points per 100 possessions a player added over a freely available replacement, scaled to a full season. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
| Date | Leader | Value over replacement |
|---|---|---|
| 2026-27 season | ||
Victor Wembanyama · San Antonio Spurs | 2.0 | |
| to | Victor Wembanyama · San Antonio Spurs | 1.9 |
| to | Victor Wembanyama · San Antonio Spurs | 1.8 |
| to | Victor Wembanyama · San Antonio Spurs | 1.7 |
| to | Victor Wembanyama · San Antonio Spurs | 1.6 |
| to | Luka Dončić, Victor Wembanyama · tied | 1.2 |
Luka Dončić · Los Angeles Lakers | 1.2 | |
| to | Luka Dončić · Los Angeles Lakers | 1.0 |
| 2025-26 season | ||
| to | Nikola Jokić · Denver Nuggets | 9.2 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Value over replacement | Games |
|---|---|---|---|
| 1 | ![]() Victor Wembanyama · San Antonio Spurs 15 games | 2.0 | 15 games |
| 2 | ![]() Luka Dončić · Los Angeles Lakers 14 games | 1.4 | 14 games |
| 3 | ![]() Giannis Antetokounmpo · Miami Heat 15 games | 1.3 | 15 games |
| 4 | ![]() Nikola Jokić · Denver Nuggets 13 games | 1.3 | 13 games |
| 5 | ![]() Shai Gilgeous-Alexander · Oklahoma City Thunder 15 games | 1.2 | 15 games |
| 6 | ![]() Alperen Şengün · Houston Rockets 14 games | 1.2 | 14 games |
| 7 | ![]() Tyrese Maxey · Philadelphia 76ers 15 games | 1.0 | 15 games |
| 8 | ![]() Jayson Tatum · Boston Celtics 14 games | 1.0 | 14 games |
| 9 | ![]() Jamal Murray · Denver Nuggets 13 games | 1.0 | 13 games |
| 10 | ![]() Cooper Flagg · Dallas Mavericks 14 games | 1.0 | 14 games |
| 11 | ![]() Karl-Anthony Towns · New York Knicks 14 games | 1.0 | 14 games |
| 12 | ![]() Stephen Curry · Golden State Warriors 10 games | 1.0 | 10 games |
| 13 | ![]() Cade Cunningham · Detroit Pistons 13 games | 0.9 | 13 games |
| 14 | ![]() Deni Avdija · Portland Trail Blazers 13 games | 0.9 | 13 games |
| 15 | ![]() Jalen Brunson · New York Knicks 14 games | 0.8 | 14 games |
| 16 | ![]() Kevin Durant · Houston Rockets 16 games | 0.7 | 16 games |
| 17 | ![]() Jaden McDaniels · Minnesota Timberwolves 15 games | 0.7 | 15 games |
| 18 | ![]() Ayo Dosunmu · Minnesota Timberwolves 15 games | 0.7 | 15 games |
| 19 | ![]() Paul George · Boston Celtics 13 games | 0.7 | 13 games |
| 20 | ![]() Kyrie Irving · Dallas Mavericks 12 games | 0.7 | 12 games |
| 21 | ![]() Cam Spencer · Memphis Grizzlies 15 games | 0.7 | 15 games |
| 22 | ![]() Donovan Mitchell · Cleveland Cavaliers 15 games | 0.6 | 15 games |
| 23 | ![]() Bam Adebayo · Miami Heat 15 games | 0.6 | 15 games |
| 24 | ![]() Zion Williamson · New Orleans Pelicans 15 games | 0.6 | 15 games |
| 25 | ![]() Dylan Harper · San Antonio Spurs 15 games | 0.6 | 15 games |
Source: Basketball Reference, 2026-27 season. League average across all 472 players. Measured (); the boards refresh twice a day.















