Giannis Antetokounmpo leads the NBA in player efficiency rating
Giannis Antetokounmpo of the Milwaukee Bucks leads the NBA in player efficiency rating in the 2025-26 season at 32.6, against a league average of 15.2, as of October 5, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2025-26 season.
The number

17.4 above the league average of 15.2. John Hollinger's per-minute rating of everything a player does, scaled so the league average is 15. On its own a figure is only a size, which is why the league's number sits beside it.
| # | The rest of the board | Player efficiency rating | Minutes |
|---|---|---|---|
| 1 | ![]() Giannis Antetokounmpo · Milwaukee Bucks 1039 minutes | 32.6 | 1039 minutes |
| 2 | ![]() Nikola Jokić · Denver Nuggets 2265 minutes | 32.3 | 2265 minutes |
| 3 | ![]() Shai Gilgeous-Alexander · Oklahoma City Thunder 2259 minutes | 30.8 | 2259 minutes |
| 4 | ![]() Victor Wembanyama · San Antonio Spurs 1866 minutes | 29.9 | 1866 minutes |
| 5 | ![]() Luka Dončić · Los Angeles Lakers 2289 minutes | 27.9 | 2289 minutes |
| 6 | ![]() Kawhi Leonard · Los Angeles Clippers 2085 minutes | 27.9 | 2085 minutes |
| 7 | ![]() Jalen Duren · Detroit Pistons 1976 minutes | 26.1 | 1976 minutes |
| 8 | ![]() Joel Embiid · Philadelphia 76ers 1201 minutes | 24.7 | 1201 minutes |
| 9 | ![]() Jimmy Butler · Golden State Warriors 1182 minutes | 23.5 | 1182 minutes |
| 10 | ![]() Donovan Mitchell · Cleveland Cavaliers 2342 minutes | 22.9 | 2342 minutes |
| 11 | ![]() Zion Williamson · New Orleans Pelicans 1841 minutes | 22.6 | 1841 minutes |
| 12 | ![]() Stephen Curry · Golden State Warriors 1329 minutes | 22.6 | 1329 minutes |
| 13 | ![]() Jarrett Allen · Cleveland Cavaliers 1519 minutes | 22.1 | 1519 minutes |
| 14 | ![]() Robert Williams · Portland Trail Blazers 1008 minutes | 22.1 | 1008 minutes |
| 15 | ![]() Jaylen Brown · Boston Celtics 2443 minutes | 22.0 | 2443 minutes |
| 16 | ![]() Karl-Anthony Towns · New York Knicks 2322 minutes | 22.0 | 2322 minutes |
| 17 | ![]() Tyrese Maxey · Philadelphia 76ers 2661 minutes | 21.9 | 2661 minutes |
| 18 | ![]() Jamal Murray · Denver Nuggets 2652 minutes | 21.8 | 2652 minutes |
| 19 | ![]() Anthony Edwards · Minnesota Timberwolves 2137 minutes | 21.8 | 2137 minutes |
| 20 | ![]() Mark Williams · Phoenix Suns 1416 minutes | 21.8 | 1416 minutes |
| 21 | ![]() Cade Cunningham · Detroit Pistons 2172 minutes | 21.6 | 2172 minutes |
| 22 | ![]() Chet Holmgren · Oklahoma City Thunder 1997 minutes | 21.6 | 1997 minutes |
| 23 | ![]() Alperen Şengün · Houston Rockets 2398 minutes | 21.4 | 2398 minutes |
| 24 | ![]() Kevin Durant · Houston Rockets 2840 minutes | 21.1 | 2840 minutes |
| 25 | ![]() Lauri Markkanen · Utah Jazz 1443 minutes | 21.1 | 1443 minutes |
Source: Basketball Reference, 2025-26 season. League average across 291 qualified players (941 minutes minimum, the board's own median sample). The lead is 4.0 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.
















