Memphis Grizzlies lead the NBA in offensive rating
Memphis Grizzlies lead the NBA in offensive rating in the 2026-27 season at 122.1, against a league average of 114.4, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026-27 season.
The number

7.7 above the league average of 114.4. Points scored per 100 possessions. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
The Memphis Grizzlies took the lead from the Los Angeles Lakers on Nov 19.
| Date | Leader | Offensive rating |
|---|---|---|
| 2026-27 season | ||
Memphis Grizzlies | 122.1 | |
| to | Los Angeles Lakers | 123.0 |
| to | Los Angeles Lakers | 122.7 |
| to | Los Angeles Lakers | 122.4 |
Los Angeles Lakers | 122.5 | |
| to | Los Angeles Lakers | 122.2 |
| to | Portland Trail Blazers | 122.3 |
| 2025-26 season | ||
| to | Denver Nuggets | 122.6 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Offensive rating | Record |
|---|---|---|---|
| 1 | ![]() Memphis Grizzlies 11-4 | 122.1 | 11-4 |
| 2 | ![]() Houston Rockets 12-4 | 122.0 | 12-4 |
| 3 | ![]() Los Angeles Lakers 13-3 | 120.7 | 13-3 |
| 4 | ![]() San Antonio Spurs 12-3 | 119.0 | 12-3 |
| 5 | ![]() Boston Celtics 11-4 | 118.8 | 11-4 |
| 6 | ![]() Cleveland Cavaliers 8-8 | 118.5 | 8-8 |
| 7 | ![]() Miami Heat 9-6 | 117.6 | 9-6 |
| 8 | ![]() Portland Trail Blazers 9-5 | 117.4 | 9-5 |
| 9 | ![]() Detroit Pistons 10-4 | 116.5 | 10-4 |
| 10 | ![]() Denver Nuggets 8-5 | 116.1 | 8-5 |
| 11 | ![]() Phoenix Suns 7-7 | 115.9 | 7-7 |
| 12 | ![]() New York Knicks 8-6 | 115.7 | 8-6 |
| 13 | ![]() Philadelphia 76ers 13-3 | 115.6 | 13-3 |
| 14 | ![]() Minnesota Timberwolves 11-4 | 115.2 | 11-4 |
| 15 | ![]() Golden State Warriors 8-7 | 115.0 | 8-7 |
| 16 | ![]() Toronto Raptors 5-10 | 114.3 | 5-10 |
| 17 | ![]() Atlanta Hawks 9-6 | 113.7 | 9-6 |
| 18 | ![]() Oklahoma City Thunder 9-6 | 113.4 | 9-6 |
| 19 | ![]() Dallas Mavericks 8-7 | 113.3 | 8-7 |
| 20 | ![]() New Orleans Pelicans 5-11 | 112.9 | 5-11 |
| 21 | ![]() Los Angeles Clippers 4-9 | 112.1 | 4-9 |
| 22 | ![]() Chicago Bulls 4-10 | 111.8 | 4-10 |
| 23 | ![]() Indiana Pacers 5-10 | 111.5 | 5-10 |
| 24 | ![]() Orlando Magic 6-8 | 111.4 | 6-8 |
| 25 | ![]() Washington Wizards 5-11 | 111.3 | 5-11 |
Source: Basketball Reference, 2026-27 season. League average across all 30 teams. The lead is 1.9 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.























