San Antonio Spurs lead the NBA in net rating
San Antonio Spurs lead the NBA in net rating in the 2026-27 season at +11.4, against a league average of 0.0, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026-27 season.
The number

11.4 above the league average of 0.0. Points scored minus points allowed per 100 possessions. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
The San Antonio Spurs took the lead from the Boston Celtics on Nov 17.
| Date | Leader | Net rating |
|---|---|---|
San Antonio Spurs | +11.4 | |
| to | San Antonio Spurs | +13.0 |
Boston Celtics | +13.7 | |
| to | San Antonio Spurs | +13.4 |
Minnesota Timberwolves | +13.3 | |
Boston Celtics | +11.6 | |
Boston Celtics | +12.2 | |
San Antonio Spurs | +11.8 | |
Boston Celtics | +11.2 | |
Minnesota Timberwolves | +10.6 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Net rating | Record |
|---|---|---|---|
| 1 | ![]() San Antonio Spurs 12-3 | +11.4 | 12-3 |
| 2 | ![]() Boston Celtics 11-4 | +10.9 | 11-4 |
| 3 | ![]() Minnesota Timberwolves 11-4 | +10.5 | 11-4 |
| 4 | ![]() Houston Rockets 12-4 | +9.0 | 12-4 |
| 5 | ![]() Memphis Grizzlies 11-4 | +9.0 | 11-4 |
| 6 | ![]() Detroit Pistons 10-4 | +6.5 | 10-4 |
| 7 | ![]() New York Knicks 8-6 | +6.5 | 8-6 |
| 8 | ![]() Los Angeles Lakers 13-3 | +6.4 | 13-3 |
| 9 | ![]() Portland Trail Blazers 9-5 | +6.0 | 9-5 |
| 10 | ![]() Oklahoma City Thunder 9-6 | +4.5 | 9-6 |
| 11 | ![]() Philadelphia 76ers 13-3 | +2.9 | 13-3 |
| 12 | ![]() Cleveland Cavaliers 8-8 | +2.0 | 8-8 |
| 13 | ![]() Atlanta Hawks 9-6 | +1.9 | 9-6 |
| 14 | ![]() Denver Nuggets 8-5 | +1.0 | 8-5 |
| 15 | ![]() Golden State Warriors 8-7 | +0.9 | 8-7 |
| 16 | ![]() Miami Heat 9-6 | +0.6 | 9-6 |
| 17 | ![]() Toronto Raptors 5-10 | 0.0 | 5-10 |
| 18 | ![]() Dallas Mavericks 8-7 | -0.9 | 8-7 |
| 19 | ![]() Phoenix Suns 7-7 | -1.6 | 7-7 |
| 20 | ![]() Indiana Pacers 5-10 | -3.3 | 5-10 |
| 21 | ![]() Orlando Magic 6-8 | -3.5 | 6-8 |
| 22 | ![]() Los Angeles Clippers 4-9 | -5.8 | 4-9 |
| 23 | ![]() Washington Wizards 5-11 | -7.2 | 5-11 |
| 24 | ![]() New Orleans Pelicans 5-11 | -7.3 | 5-11 |
| 25 | ![]() Utah Jazz 3-13 | -7.3 | 3-13 |
Source: Basketball Reference, 2026-27 season. League average across all 30 teams. The lead is 1.6 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.























