Minnesota Timberwolves have the best defensive rating in the NBA
Minnesota Timberwolves have the best defensive rating in the NBA in the 2026-27 season at 104.7, against a league average of 114.4, as of November 19, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026-27 season.
The number

9.7 below the league average of 114.4. Points allowed per 100 possessions. Lower is better. On its own a figure is only a size, which is why the league's number sits beside it.
How the lead has moved
| Date | Leader | Defensive rating |
|---|---|---|
| 2026-27 season | ||
Minnesota Timberwolves | 104.7 | |
| to | Minnesota Timberwolves | 105.0 |
| to | Minnesota Timberwolves | 105.5 |
| to | Minnesota Timberwolves | 104.8 |
| to | Minnesota Timberwolves, Detroit Pistons · tied | 106.1 |
| to | Oklahoma City Thunder | 105.5 |
| to | Detroit Pistons | 103.6 |
| 2025-26 season | ||
| to | Oklahoma City Thunder | 107.7 |
Recorded once a day. Days with the same leader at the same figure share a line, and a day the board did not refresh records nothing.
| # | The rest of the board | Defensive rating | Record |
|---|---|---|---|
| 1 | ![]() Minnesota Timberwolves 11-4 | 104.7 | 11-4 |
| 2 | ![]() San Antonio Spurs 12-3 | 107.6 | 12-3 |
| 3 | ![]() Boston Celtics 11-4 | 107.9 | 11-4 |
| 4 | ![]() Oklahoma City Thunder 9-6 | 108.9 | 9-6 |
| 5 | ![]() New York Knicks 8-6 | 109.2 | 8-6 |
| 6 | ![]() Detroit Pistons 10-4 | 110.0 | 10-4 |
| 7 | ![]() Portland Trail Blazers 9-5 | 111.4 | 9-5 |
| 8 | ![]() Atlanta Hawks 9-6 | 111.8 | 9-6 |
| 9 | ![]() Philadelphia 76ers 13-3 | 112.7 | 13-3 |
| 10 | ![]() Houston Rockets 12-4 | 113.0 | 12-4 |
| 11 | ![]() Memphis Grizzlies 11-4 | 113.1 | 11-4 |
| 12 | ![]() Golden State Warriors 8-7 | 114.1 | 8-7 |
| 13 | ![]() Dallas Mavericks 8-7 | 114.2 | 8-7 |
| 14 | ![]() Los Angeles Lakers 13-3 | 114.3 | 13-3 |
| 15 | ![]() Toronto Raptors 5-10 | 114.3 | 5-10 |
| 16 | ![]() Indiana Pacers 5-10 | 114.8 | 5-10 |
| 17 | ![]() Orlando Magic 6-8 | 114.9 | 6-8 |
| 18 | ![]() Denver Nuggets 8-5 | 115.1 | 8-5 |
| 19 | ![]() Charlotte Hornets 4-10 | 115.2 | 4-10 |
| 20 | ![]() Utah Jazz 3-13 | 115.8 | 3-13 |
| 21 | ![]() Cleveland Cavaliers 8-8 | 116.5 | 8-8 |
| 22 | ![]() Miami Heat 9-6 | 117.0 | 9-6 |
| 23 | ![]() Phoenix Suns 7-7 | 117.5 | 7-7 |
| 24 | ![]() Los Angeles Clippers 4-9 | 117.9 | 4-9 |
| 25 | ![]() Washington Wizards 5-11 | 118.5 | 5-11 |
Source: Basketball Reference, 2026-27 season. League average across all 30 teams. Lower is better, so the table runs lowest first. The lead is 2.3 standard deviations (sd) above the field: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.























