NFL · NFC West
Seattle Seahawks
3–2 · 2nd in the NFC West · L1
Depth Chart
Every Seahawks position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Jaxon Smith-NjigbaTory Horton · Jake Bobo |
| WR | Rashid ShaheedMontorie Foster Jr. |
| WR | Cooper KuppIrv Charles |
| LT | Charles CrossJosh Jones |
| LG | Grey ZabelBeau Stephens · Mason Richman |
| C | Jalen SundellOlu Oluwatimi |
| RG | Christian HaynesBeau Stephens · Anthony Bradford |
| RT | Abraham Lucas |
| QB | Sam DarnoldDrew Lock · Jalen Milroe |
| TE | AJ BarnerEric Saubert · Elijah Arroyo |
| RB | Emanuel WilsonGeorge Holani · Velus Jones Jr. |
| FB | Brady RussellRobbie Ouzts |
Defense
| Pos | Starter |
|---|---|
| LDE | Leonard WilliamsMike Morris |
| NT | Byron Murphy IIBrandon Pili |
| RDE | Jarran ReedRylie Mills |
| WLB | DeMarcus LawrenceDante Fowler Jr. |
| LILB | Drake ThomasQuestionableTyrice Knight · Chazz Surratt |
| RILB | Ernest Jones IVPatrick O'Connell |
| SLB | Uchenna NwosuDerick Hall · Connor O'Toole |
| LCB | Devon WitherspoonNehemiah Pritchett · Trevon Diggs |
| SS | Ty OkadaBud Clark |
| FS | Julian LoveRodney Thomas II |
| RCB | Josh JobeJulian Neal · Terrion Arnold |
| NB | Nick Emmanwori |
Special Teams
| Pos | Starter |
|---|---|
| PK | Jason Myers |
| P | Michael Dickson |
| H | Michael Dickson |
| PR | Rashid ShaheedTory Horton |
| KR | Rashid ShaheedJadarian Price · George Holani |
| LS | Chris Stoll |
From ESPN's depth chart for the Seahawks, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
