NFL · NFC East
Philadelphia Eagles
2–3 · 2nd in the NFC East · L3
Depth Chart
Every Eagles position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | DeVonta SmithOutHollywood Brown · Britain Covey |
| WR | Dontayvion WicksDarius Cooper · Johnny Wilson |
| WR | Makai LemonElijah Moore |
| LT | Jordan MailataFred Johnson · Markel Bell |
| LG | Willie LampkinLandon Dickerson |
| C | Drew KendallOutJake Majors |
| RG | Tyler SteenFred Johnson · Micah Morris |
| RT | Markel BellFred Johnson · John Ojukwu |
| QB | Jalen HurtsTanner McKee · Cole Payton |
| TE | Dallas GoedertJohnny Mundt · Zach Ertz |
| RB | Saquon BarkleyOutWill Shipley · Dameon Pierce |
Defense
| Pos | Starter |
|---|---|
| LDE | Jalen CarterByron Young |
| NT | Jordan Davis |
| RDE | Moro OjomoTy Robinson |
| WLB | Nolan Smith Jr.Arnold Ebiketie · AJ Epenesa |
| LILB | Zack BaunSmael Mondon Jr. |
| RILB | Jihaad CampbellJeremiah Trotter Jr. |
| SLB | Jonathan GreenardOutJalyx Hunt |
| LCB | Riq WoolenJonathan Jones · Jakorian Bennett |
| SS | Marcus EppsOutMichael Carter II · Tucker Large |
| FS | Andrew MukubaKenny Moore II · Cooper DeJean |
| RCB | Quinyon MitchellKelee Ringo |
| NB | Cooper DeJeanKenny Moore II · Mac McWilliams |
Special Teams
| Pos | Starter |
|---|---|
| PK | Jake Elliott |
| P | Braden Mann |
| H | Braden Mann |
| PR | Britain CoveyMakai Lemon · Elijah Moore |
| KR | Will ShipleyDoubtfulBritain Covey · Tank Bigsby |
| LS | Rocco Underwood |
From ESPN's depth chart for the Eagles, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
