NFL · AFC East
New England Patriots
3–2 · 2nd in the AFC East · W2
Depth Chart
Every Patriots position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Romeo DoubsKyle Williams · Jeremiah Webb |
| WR | DeMario DouglasA.J. Brown |
| WR | Efton Chism IIIMack Hollins |
| LT | Will CampbellQuestionableCaleb Lomu · Dametrious Crownover |
| LG | Alijah Vera-TuckerMatt Pryor · Greg Van Roten |
| C | Jared WilsonBen Brown |
| RG | Ben BrownWalter Rouse · Mike Onwenu |
| RT | Morgan MosesCaleb Lomu · Marcus Bryant |
| QB | Drake MayeTommy DeVito · Behren Morton |
| TE | Hunter HenryEli Raridon · Cameron Latu |
| RB | Rhamondre StevensonTreVeyon Henderson · Corey Kiner |
| FB | Reggie GilliamInjured Reserve |
Defense
| Pos | Starter |
|---|---|
| LDE | Christian BarmoreJoshua Farmer · Leonard Taylor III |
| NT | Cory Durden |
| RDE | Milton WilliamsDaQuan Jones |
| WLB | Elijah PonderHarold Landry III |
| LILB | Christian EllissDarius Muasau · Namdi Obiazor |
| RILB | Robert SpillaneErick Hunter · K.J. Britt |
| SLB | Dre'Mont JonesQuestionableGabe Jacas · Quintayvious Hutchins |
| LCB | Carlton Davis IIIOutChanning Canada · Elliott Davison |
| SS | Craig WoodsonJaylen Reed · Dell Pettus |
| FS | Kevin ByardMike Brown · Brenden Schooler |
| RCB | Christian GonzalezOutCharles Woods · Karon Prunty |
| NB | Marcus JonesKindle Vildor |
Special Teams
| Pos | Starter |
|---|---|
| PK | Andy Borregales |
| P | Mitch WishnowskyBryce Baringer |
| H | Mitch WishnowskyBryce Baringer |
| PR | Marcus JonesDeMario Douglas · Efton Chism III |
| KR | Kyle WilliamsCorey Kiner · Channing Canada |
| LS | Julian Ashby |
From ESPN's depth chart for the Patriots, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
