NFL · AFC South
Indianapolis Colts
2–3 · 2nd in the AFC South · L1
Depth Chart
Every Colts position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Josh DownsAshton Dulin · Darius Slayton |
| WR | Keenan AllenDeion Burks · Anthony Gould |
| WR | Laquon TreadwellNick Westbrook-Ikhine · Alec Pierce |
| LT | Bernhard Raimann |
| LG | Quenton NelsonDalton Tucker |
| C | Tanor BortoliniSedrick Van Pran-Granger |
| RG | Matt GoncalvesJalen Farmer |
| RT | Jalen TravisLuke Tenuta |
| QB | Daniel JonesAnthony Richardson Sr. · Riley Leonard |
| TE | Tyler WarrenMo Alie-Cox · Drew Ogletree |
| RB | Jonathan TaylorSeth McGowan · DJ Giddens |
Defense
| Pos | Starter |
|---|---|
| LDE | Jaylahn TuimoloauGeorge Gumbs Jr. · Arden Key |
| LDT | Grover StewartJerry Tillery · Tim Smith |
| RDT | DeForest BucknerAdetomiwa Adebawore |
| RDE | Laiatu LatuCaden Curry · Micheal Clemons |
| WLB | Jaylon CarliesOutTahj Chambers |
| MLB | Akeem Davis-GaitherCJ Allen |
| SLB | Bryce BoettcherAustin Ajiake |
| LCB | Sauce GardnerCameron Mitchell |
| SS | A.J. HaulcyHunter Wohler |
| FS | Cam BynumJonathan Owens |
| RCB | Charvarius WardCam Taylor-Britt |
| NB | Justin WalleyKapena Gushiken |
Special Teams
| Pos | Starter |
|---|---|
| PK | Spencer Shrader |
| P | Rigoberto Sanchez |
| H | Rigoberto Sanchez |
| PR | Anthony GouldJosh Downs · Ashton Dulin |
| KR | Anthony GouldAshton Dulin · Seth McGowan |
| LS | Luke Rhodes |
From ESPN's depth chart for the Colts, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
