at
Maple Leafs at Senators



Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Per | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TORToronto Maple Leafs | 0 | 0 | 1 | 1 |
| OTTOttawa Senators | 1 | 1 | 1 | 3 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easton Cowan | 0 | 0 | 0 | 1 | 20:17 | 2:30 | 0:00 | 17:47 | 24 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Max Domi | 1 | 1 | 0 | 0 | 13:05 | 1:31 | 0:00 | 11:34 | 16 | 0 | 12 | 0 | 2 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
Luke Haymes | 0 | 0 | 0 | 0 | 14:44 | 1:28 | 1:08 | 12:08 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 1 | 1 | 2 |
Matthew Knies | 1 | 1 | 0 | -1 | 16:39 | 1:57 | 1:48 | 12:54 | 20 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Steven Lorentz | 0 | 8 | 0 | -1 | 16:22 | 0:00 | 3:20 | 13:02 | 23 | 0 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
Matias Maccelli | 0 | 1 | 1 | -1 | 14:29 | 1:30 | 0:00 | 12:59 | 20 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
William Nylander | 0 | 1 | 0 | 0 | 20:28 | 2:29 | 0:00 | 17:59 | 24 | 1 | 30 | 0 | 3 | 3 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
Michael Pezzetta | 1 | 3 | 0 | 0 | 10:02 | 0:00 | 0:00 | 10:02 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacob Quillan | 1 | 3 | 0 | 1 | 12:51 | 0:00 | 1:16 | 11:35 | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 33.3 | 1 | 0 | 0 |
Nicholas Robertson | 0 | 0 | 0 | -1 | 13:03 | 1:31 | 0:57 | 10:35 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
John Tavares | 1 | 3 | 0 | 0 | 20:05 | 2:29 | 0:00 | 17:36 | 24 | 0 | 31 | 0 | 0 | 2 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
Ryan Tverberg | 1 | 2 | 0 | 0 | 10:40 | 0:00 | 0:00 | 10:40 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Benoit | 2 | 2 | 0 | 0 | 18:23 | 0:00 | 1:30 | 16:53 | 27 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Oliver Ekman-Larsson | 1 | 0 | 0 | 0 | 21:04 | 2:28 | 0:00 | 18:36 | 28 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jake McCabe | 2 | 2 | 0 | 0 | 19:35 | 0:35 | 3:04 | 15:56 | 28 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Morgan Rielly | 1 | 1 | 0 | 0 | 20:03 | 1:32 | 0:55 | 17:36 | 28 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Troy Stecher | 0 | 0 | 1 | 1 | 19:09 | 0:00 | 2:58 | 16:11 | 27 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
William Villeneuve | 1 | 0 | 1 | 0 | 16:39 | 0:00 | 0:00 | 16:39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Hildeby | 2 | 37 | 0 | 0 | 35 | .946 | 28 | 5 | 2 | 58:08 | 0 | 0 |
The full ladder, with both clubs marked.