NFL · AFC West
Denver Broncos
3–2 · 2nd in the AFC West · W1
Depth Chart
Every Broncos position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Jaylen WaddleMarvin Mims Jr. |
| WR | Courtland SuttonLil'Jordan Humphrey |
| WR | Troy FranklinPat Bryant |
| LT | Garett BollesMatt Peart · Frank Crum |
| LG | Ben PowersKage Casey · Nick Gargiulo |
| C | Luke WattenbergAlex Forsyth · Michael Deiter |
| RG | Quinn MeinerzKage Casey |
| RT | Mike McGlincheyAlex Palczewski |
| QB | Bo NixJarrett Stidham · Sam Ehlinger |
| TE | Evan EngramAdam Trautman · Nate Adkins |
| RB | J.K. DobbinsRJ Harvey · Tyler Badie |
| FB | Adam Prentice |
Defense
| Pos | Starter |
|---|---|
| LDE | Zach AllenJordan Jackson · Tyler Onyedim |
| NT | D.J. JonesSai'vion Jones |
| RDE | Eyioma UwazurikeMalcolm Roach |
| WLB | Jonah EllissDondrea Tillman · Jonathon Cooper |
| LILB | Alex SingletonJordan Turner |
| RILB | Justin StrnadKarene Reid · Levelle Bailey |
| SLB | Nik BonittoQue Robinson |
| LCB | Pat Surtain IIOutJahdae Barron · Sean Fresch |
| SS | Talanoa HufangaQuestionableJL Skinner · Tycen Anderson |
| FS | Brandon JonesDevon Key |
| RCB | Riley MossOutKris Abrams-Draine · Brent Austin |
| NB | Ja'Quan McMillianJahdae Barron |
Special Teams
| Pos | Starter |
|---|---|
| PK | Wil Lutz |
| P | Jeremy Crawshaw |
| H | Jeremy Crawshaw |
| PR | Marvin Mims Jr.Kris Abrams-Draine · Riley Moss |
| KR | Tyler BadieSean Fresch · Marvin Mims Jr. |
| LS | Mitchell Fraboni |
From ESPN's depth chart for the Broncos, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
