NFL · NFC East
Dallas Cowboys
2–3 · 3rd in the NFC East · L1
Depth Chart
Every Cowboys position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | CeeDee LambQuestionableKaVontae Turpin |
| WR | George PickensJonathan Mingo |
| WR | Ryan FlournoyCamden Brown |
| LT | Tyler GuytonQuestionableDrew Shelton |
| LG | Tyler SmithT.J. Bass |
| C | Cooper BeebeMatt Hennessy |
| RG | Tyler BookerAjani Cornelius |
| RT | Terence SteeleBroderick Jones |
| QB | Dak PrescottSam Howell |
| TE | Jake FergusonBrevyn Spann-Ford · Luke Schoonmaker |
| RB | Javonte WilliamsTyler Goodson · Malik Davis |
| FB | Hunter Luepke |
Defense
| Pos | Starter |
|---|---|
| LDE | Quinnen WilliamsLT Overton |
| NT | Otito OgbonniaJonathan Bullard |
| RDE | Kenny ClarkElijah Garcia · Kelvin Gilliam Jr. |
| WLB | Rashan GaryVon Miller · James Houston |
| LILB | DeMarvion OvershownOutJaishawn Barham |
| RILB | Dee WintersShemar James · Justin Barron |
| SLB | Donovan EzeiruakuMalachi Lawrence · Tyrus Wheat |
| LCB | Joey Porter Jr.OutCobie Durant · Caelen Carson |
| SS | Caleb DownsMarkquese Bell · Alijah Clark |
| FS | Malik HookerP.J. Locke |
| RCB | DaRon BlandAmeer Speed · Shavon Revel Jr. |
| NB | Caleb Downs |
Special Teams
| Pos | Starter |
|---|---|
| PK | Brandon Aubrey |
| P | Bryan Anger |
| H | Bryan Anger |
| PR | KaVontae TurpinCaleb Downs · Jonathan Mingo |
| KR | KaVontae TurpinMalik Davis |
| LS | Trent Sieg |
From ESPN's depth chart for the Cowboys, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
