NFL · AFC North
Cleveland Browns
3–2 · 2nd in the AFC North · L1
Depth Chart
Every Browns position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Denzel BostonIsaiah Bond |
| WR | KC ConcepcionQuestionableTylan Wallace |
| WR | Jerry JeudyMalachi Corley |
| LT | Spencer FanoDawand Jones |
| LG | Zion JohnsonZak Zinter |
| C | Elgton JenkinsLuke Wypler · Parker Brailsford |
| RG | Teven JenkinsOutAustin Barber |
| RT | Tytus HowardQuestionableDawand Jones · Austin Barber |
| QB | Deshaun WatsonShedeur Sanders · Taylen Green |
| TE | Harold Fannin Jr.Blake Whiteheart · Carsen Ryan |
| RB | Quinshon JudkinsQuestionableRaheim Sanders · Jaleel McLaughlin |
| FB | Michael Burton |
Defense
| Pos | Starter |
|---|---|
| LDE | Isaiah McGuireDerek Barnett · Alex Wright |
| LDT | Mason GrahamOutAdin Huntington · Chris Williams |
| RDT | Maliek CollinsMike Hall Jr. · Sam Kamara |
| RDE | Jared VerseSam Williams |
| WLB | Easton Mascarenas-ArnoldWinston Reid · Jeremiah Owusu-Koramoah |
| MLB | Carson SchwesingerQuestionableEdefuan Ulofoshio |
| SLB | Quincy WilliamsJustin Jefferson |
| LCB | Denzel WardToriano Pride Jr. · Damarri Mathis |
| SS | Grant DelpitEmmanuel McNeil-Warren · Daniel Thomas |
| FS | Ronnie HickmanDonovan McMillon |
| RCB | Tyson CampbellMekhi Blackmon |
| NB | Myles HardenNoah Igbinoghene |
Special Teams
| Pos | Starter |
|---|---|
| PK | Andre Szmyt |
| P | Corey Bojorquez |
| H | Corey Bojorquez |
| PR | KC ConcepcionQuestionableDenzel Boston · Isaiah Bond |
| KR | Malachi CorleyDylan Sampson |
| LS | Rex Sunahara |
From ESPN's depth chart for the Browns, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
