NFL · AFC East
Buffalo Bills
3–1 · 1st in the AFC East · L1
Depth Chart
Every Bills position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | DJ MooreOutJoshua Palmer · Trent Sherfield |
| WR | Khalil ShakirGreg Dortch · Tyrell Shavers |
| WR | Keon ColemanSkyler Bell |
| LT | Dion DawkinsJude Bowry |
| LG | Alec AndersonAustin Corbett |
| C | Connor McGovernLloyd Cushenberry III |
| RG | O'Cyrus TorrenceAr'maj Reed-Adams |
| RT | Spencer BrownTylan Grable |
| QB | Josh AllenKyle Allen |
| TE | Dalton KincaidDawson Knox · Jackson Hawes |
| RB | James Cook IIITy Johnson · Ray Davis |
Defense
| Pos | Starter |
|---|---|
| LDE | T.J. SandersLandon Jackson · Phidarian Mathis |
| NT | Deone WalkerGreg Gaines |
| RDE | Ed OliverOutDeWayne Carter · Zane Durant |
| WLB | Greg RousseauMichael Hoecht |
| LILB | Dorian WilliamsKaleb Elarms-Orr |
| RILB | Terrel BernardJoe Andreessen |
| SLB | Bradley ChubbTJ Parker · Javon Solomon |
| LCB | Christian BenfordDavison Igbinosun · Dorian Strong |
| SS | Cole BishopDamar Hamlin · Jalon Kilgore |
| FS | C.J. Gardner-JohnsonSam Franklin Jr. |
| RCB | Maxwell HairstonAnthony Kendall |
| NB | Dee AlfordOutJordan Hancock |
Special Teams
| Pos | Starter |
|---|---|
| PK | Tyler Bass |
| P | Tommy Doman Jr. |
| H | Tommy Doman Jr. |
| PR | Greg DortchDee Alford · Ray Davis |
| KR | Greg DortchRay Davis · Ty Johnson |
| LS | Reid Ferguson |
From ESPN's depth chart for the Bills, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
