NFL · AFC North
Baltimore Ravens
4–1 · 1st in the AFC North · W3
Depth Chart
Every Ravens position with its starter and backups, in the order the club lists them. A player on the injury report carries his status in red and links to whether he is playing. Updated Mon, Oct 12.
Offense
| Pos | Starter |
|---|---|
| WR | Zay FlowersChris Moore · Ja'Kobi Lane |
| WR | Rashod BatemanLaJohntay Wester |
| WR | Devontez WalkerElijah Sarratt |
| LT | Ronnie StanleyCarson Vinson |
| LG | John SimpsonAndrew Vorhees · Kyle Hergel |
| C | Cam JurgensOutOlaivavega Ioane · Ethan Pocic |
| RG | Olaivavega IoaneAndrew Vorhees · Emery Jones Jr. |
| RT | Roger RosengartenChuma Edoga |
| QB | Lamar JacksonOutTyler Huntley · Joe Fagnano |
| TE | Mark AndrewsMatt Hibner · Josh Cuevas |
| RB | Derrick HenryJustice Hill · Rasheen Ali |
Defense
| Pos | Starter |
|---|---|
| LDE | Nnamdi MadubuikeEthan Burke · Aeneas Peebles |
| NT | Travis JonesJohn Jenkins |
| RDE | Calais CampbellBroderick Washington Jr. |
| WLB | Tavius RobinsonZion Young |
| LILB | Roquan SmithJay Higgins IV |
| RILB | Trenton SimpsonTeddye Buchanan |
| SLB | Trey HendricksonOutMike Green |
| LCB | Nate WigginsChidobe Awuzie · Bilhal Kone |
| SS | Jaylinn HawkinsKeondre Jackson · Jahquez Robinson |
| FS | Malaki StarksK'Von Wallace |
| RCB | Marlon HumphreyT.J. Tampa |
| NB | Kyle HamiltonChandler Rivers · Keyon Martin |
Special Teams
| Pos | Starter |
|---|---|
| PK | Tyler Loop |
| P | Ryan Eckley |
| H | Ryan Eckley |
| PR | LaJohntay WesterElijah Sarratt |
| KR | Rasheen AliLaJohntay Wester · Justice Hill |
| LS | Nick Moore |
From ESPN's depth chart for the Ravens, as of Mon, Oct 12. The order is the club's; we do not re-rank it.
