Josh Jung leads MLB in sweet-spot rate
Josh Jung of the Texas Rangers leads MLB in sweet-spot rate in the 2026 season at 41.1%, against a league average of 34.1%, as of October 5, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026 season.
The number
7.0% above the league average of 34.1%. The share of balls in play launched between 8 and 32 degrees, the band that turns into hits. On its own a figure is only a size, which is why the league's number sits beside it.
| # | The rest of the board | Sweet-spot rate | Detail |
|---|---|---|---|
| 1 | ![]() Josh Jung · Texas Rangers 321 BBE | 41.1% | 321 BBE |
| 2 | ![]() Brandon Marsh · Philadelphia Phillies 390 BBE | 40.8% | 390 BBE |
| 3 | ![]() Spencer Torkelson · Detroit Tigers 336 BBE | 40.8% | 336 BBE |
| 4 | ![]() Kyle Karros · Colorado Rockies 314 BBE | 40.8% | 314 BBE |
| 5 | ![]() Steven Kwan · Cleveland Guardians 485 BBE | 40.6% | 485 BBE |
| 6 | ![]() Mookie Betts · Los Angeles Dodgers 421 BBE | 40.4% | 421 BBE |
| 7 | ![]() Yordan Alvarez · Houston Astros 452 BBE | 40.0% | 452 BBE |
| 8 | ![]() Tyler Stephenson · Cincinnati Reds 288 BBE | 39.9% | 288 BBE |
| 9 | ![]() Jackson Merrill · San Diego Padres 460 BBE | 39.8% | 460 BBE |
| 10 | ![]() Riley Greene · Detroit Tigers 359 BBE | 39.8% | 359 BBE |
| 11 | ![]() Troy Johnston · Colorado Rockies 320 BBE | 39.7% | 320 BBE |
| 12 | ![]() Adley Rutschman · Boston Red Sox 301 BBE | 39.5% | 301 BBE |
| 13 | ![]() Miguel Vargas · Chicago White Sox 469 BBE | 39.4% | 469 BBE |
| 14 | ![]() JJ Bleday · Cincinnati Reds 348 BBE | 39.4% | 348 BBE |
| 15 | ![]() Casey Schmitt · San Francisco Giants 310 BBE | 39.4% | 310 BBE |
| 16 | ![]() Nathaniel Lowe · Cleveland Guardians 290 BBE | 39.3% | 290 BBE |
| 17 | ![]() Luis Arraez · Philadelphia Phillies 588 BBE | 39.1% | 588 BBE |
| 18 | ![]() Dillon Dingler · Detroit Tigers 417 BBE | 39.1% | 417 BBE |
| 19 | ![]() Nick Kurtz · Oakland Athletics 211 BBE | 38.9% | 211 BBE |
| 20 | ![]() Jonathan Aranda · Tampa Bay Rays 425 BBE | 38.8% | 425 BBE |
| 21 | ![]() Isaac Paredes · Houston Astros 481 BBE | 38.7% | 481 BBE |
| 22 | ![]() Freddie Freeman · Los Angeles Dodgers 470 BBE | 38.7% | 470 BBE |
| 23 | ![]() Jake Bauers · Milwaukee Brewers 324 BBE | 38.6% | 324 BBE |
| 24 | ![]() Bryan Reynolds · Pittsburgh Pirates 436 BBE | 38.5% | 436 BBE |
| 25 | ![]() Brice Turang · Milwaukee Brewers 418 BBE | 38.5% | 418 BBE |
Source: Baseball Savant (Statcast), 2026 season. Baseball Savant's qualified players, ranked by Savant; the league average is Savant's own. The lead is 2.1 standard deviations (sd) above the field, estimated from Savant's percentiles: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.















