Yordan Alvarez leads MLB in expected wOBA
Yordan Alvarez of the Houston Astros leads MLB in expected wOBA in the 2026 season at .442, against a league average of .322, as of October 5, 2026.
One number, the league’s average beside it, and the top 25. Every figure here is from the 2026 season.
The number
.120 above the league average of .322. Expected weighted on-base average: every outcome valued by run worth, from the quality of contact rather than the result. On its own a figure is only a size, which is why the league's number sits beside it.
| # | The rest of the board | Expected wOBA | Detail |
|---|---|---|---|
| 1 | ![]() Yordan Alvarez · Houston Astros .429 actual | .442 | .429 actual |
| 2 | ![]() Juan Soto · New York Mets .385 actual | .411 | .385 actual |
| 3 | ![]() James Wood · Washington Nationals .383 actual | .403 | .383 actual |
| 4 | ![]() Pete Alonso · Baltimore Orioles .379 actual | .402 | .379 actual |
| 5 | ![]() Shohei Ohtani · Los Angeles Dodgers .377 actual | .397 | .377 actual |
| 6 | ![]() Mike Trout · Los Angeles Angels .354 actual | .381 | .354 actual |
| 7 | ![]() Fernando Tatis Jr. · San Diego Padres .358 actual | .379 | .358 actual |
| 8 | ![]() Bryce Harper · Philadelphia Phillies .375 actual | .379 | .375 actual |
| 9 | ![]() Miguel Vargas · Chicago White Sox .363 actual | .378 | .363 actual |
| 10 | ![]() Ben Rice · New York Yankees .384 actual | .378 | .384 actual |
| 11 | ![]() Bobby Witt Jr. · Kansas City Royals .345 actual | .378 | .345 actual |
| 12 | ![]() Elly De La Cruz · Cincinnati Reds .380 actual | .376 | .380 actual |
| 13 | ![]() Willson Contreras · Boston Red Sox .391 actual | .376 | .391 actual |
| 14 | ![]() Pete Crow-Armstrong · Chicago Cubs .400 actual | .374 | .400 actual |
| 15 | ![]() Alec Burleson · St. Louis Cardinals .353 actual | .374 | .353 actual |
| 16 | ![]() Nick Kurtz · Oakland Athletics .381 actual | .374 | .381 actual |
| 17 | ![]() Jake Bauers · Milwaukee Brewers .381 actual | .371 | .381 actual |
| 18 | ![]() Drake Baldwin · Atlanta Braves .358 actual | .370 | .358 actual |
| 19 | ![]() Riley Greene · Detroit Tigers .366 actual | .369 | .366 actual |
| 20 | ![]() Ronald Acuña Jr. · Atlanta Braves .348 actual | .366 | .348 actual |
| 21 | ![]() Junior Caminero · Tampa Bay Rays .375 actual | .364 | .375 actual |
| 22 | ![]() Kyle Schwarber · Philadelphia Phillies .368 actual | .364 | .368 actual |
| 23 | ![]() Freddie Freeman · Los Angeles Dodgers .348 actual | .363 | .348 actual |
| 24 | ![]() Gabriel Moreno · Arizona Diamondbacks .380 actual | .363 | .380 actual |
| 25 | ![]() Dominic Canzone · Seattle Mariners .354 actual | .359 | .354 actual |
Source: Baseball Savant (Statcast), 2026 season. Baseball Savant's qualified players, ranked by Savant; the league average is Savant's own. The lead is 4.5 standard deviations (sd) above the field, estimated from Savant's percentiles: the unit the directory ranks leads by, because it lets a rate and a speed share one list. Measured (); the boards refresh twice a day.





















