Fantasy hockey · Streamers · Nov 23 to Nov 29 · NHL schedule
Hockey streamers · Nov 23 to Nov 29
Fantasy hockey streamers: ten teams play four times next week
Minnesota, Anaheim, Calgary, New Jersey and six more play four times. Monday, Tuesday and Sunday have seven games or fewer, so a skater who plays on those nights fills a slot most of your bench can't.
Minnesota, Anaheim, Calgary, New Jersey and six more play four times. Monday, Tuesday and Sunday have seven games or fewer, so a skater who plays on those nights fills a slot most of your bench can't.
| Team | MON | TUE | WED | THU | FRI | SAT | SUN | Games | Quiet |
|---|---|---|---|---|---|---|---|---|---|
Wild | @SJS | · | UTA | · | COL | · | @CHI | 4 | 2 |
Ducks | @SEA | · | SJS | · | LAK | @LAK | · | 4 | 1 |
Flames | @OTT | · | @PIT | · | @NJD | @NYR | · | 4 | 1 |
Devils | CBJ | · | @CBJ | · | CGY | WPG | · | 4 | 1 |
Islanders | TOR | · | STL | · | WPG | @PHI | · | 4 | 1 |
Senators | CGY | · | @FLA | · | @TBL | @CAR | · | 4 | 1 |
Kraken | ANA | · | CHI | · | @EDM | EDM | · | 4 | 1 |
Sharks | MIN | · | @ANA | · | VGK | @COL | · | 4 | 1 |
Mammoth | @WPG | · | @MIN | · | @NSH | @DAL | · | 4 | 1 |
Jets | UTA | · | @BOS | · | @NYI | @NJD | · | 4 | 1 |
Bruins | · | · | WPG | · | TOR | · | VAN | 3 | 1 |
Blue Jackets | @NJD | · | NJD | · | DET | · | · | 3 | 1 |
Blackhawks | · | · | @SEA | · | NYR | · | MIN | 3 | 1 |
Oilers | · | VGK | · | · | SEA | @SEA | · | 3 | 1 |
Kings | @MTL | · | · | · | @ANA | ANA | · | 3 | 1 |
Canadiens | LAK | · | @COL | · | · | @VGK | · | 3 | 1 |
Maple Leafs | @NYI | · | · | · | @BOS | @PIT | · | 3 | 1 |
Canucks | · | · | @DET | · | @PHI | · | @BOS | 3 | 1 |
Golden Knights | · | @EDM | · | · | @SJS | MTL | · | 3 | 1 |
Avalanche | · | · | MTL | · | @MIN | SJS | · | 3 | 0 |
Stars | · | · | NSH | · | @STL | UTA | · | 3 | 0 |
Red Wings | · | · | VAN | · | @CBJ | NSH | · | 3 | 0 |
Panthers | · | · | OTT | · | @WSH | TBL | · | 3 | 0 |
Predators | · | · | @DAL | · | UTA | @DET | · | 3 | 0 |
Rangers | · | · | @BUF | · | @CHI | CGY | · | 3 | 0 |
Flyers | · | · | @WSH | · | VAN | NYI | · | 3 | 0 |
Penguins | · | · | CGY | · | @BUF | TOR | · | 3 | 0 |
Blues | · | · | @NYI | · | DAL | WSH | · | 3 | 0 |
Lightning | · | · | CAR | · | OTT | @FLA | · | 3 | 0 |
Capitals | · | · | PHI | · | FLA | @STL | · | 3 | 0 |
Sabres | · | · | NYR | · | PIT | · | · | 2 | 0 |
Hurricanes | · | · | @TBL | · | · | OTT | · | 2 | 0 |
Shaded nights have seven games or fewer, so fewer than half the league plays. Bold is a game on one of them. @ is a road game. These are teams, not players: we don't have hockey roster percentages, so pick the skater from these clubs that your league has left on waivers.































