at
Wings at Valkyries



The Valkyries handled the Wings with a decisive 78-70 victory, controlling the tempo and the glass to stay unbeaten in the season series. G. Williams led the way with 23 points and a handful of boards, while the Valkyries' ball security kept the Wings off balance all night. The Wings now sit at 20-16 and will host the Fever on Thursday, while the Valkyries improve to 25-9 ahead of a Wednesday matchup with the Lynx.
The Valkyries beat the Wings 78-70 behind G. Williams, who posted 23 points, 7 rebounds and 3 assists in a workmanlike effort.
Las Vegas controlled the game where it mattered most, turning the ball over just 11 times while forcing Dallas into 18 turnovers to dictate pace and rhythm.
The win gives the Valkyries a 25-9 record and a perfect 3-0 edge in the season series, while the Wings fall to 20-16 with work to do before Thursday's home game against the Fever.
The Valkyries sit 2nd in the Western Conference, 3½ games back, winners of 2 straight, 8-2 over their last 10. The Wings sit 4th in the Western Conference, 8 games back, winners of 3 straight, 5-5 over their last 10.
The Valkyries are up next at Liberty (Aug 27), then at Fire. The Wings are up next home vs Sun (Aug 30), then home vs Sparks.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Valkyries to winHit
GS -5.5 · 68%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DALDallas Wings | 19 | 9 | 18 | 24 | 70 |
| GSGolden State Valkyries | 20 | 24 | 18 | 16 | 78 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alysha Clark | 21 | 3 | 1-2 | 1-1 | 0-0 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | -7 |
Jessica Shepard | 26 | 4 | 1-4 | 0-0 | 2-4 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | -9 |
Alanna Smith | 30 | 13 | 6-9 | 1-3 | 0-0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | +3 |
Arike Ogunbowale | 37 | 17 | 5-13 | 1-7 | 6-6 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | -8 |
Paige Bueckers | 33 | 21 | 8-18 | 1-5 | 4-4 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 4 | -10 |
Maddy Siegrist | 16 | 7 | 3-5 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | +2 |
Awak Kuier | 20 | 3 | 1-3 | 0-2 | 1-1 | 7 | 0 | 0 | 1 | 3 | 2 | 5 | 2 | -3 |
Odyssey Sims | 12 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
Sug Sutton | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
Costanza Verona | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The full ladder, with both clubs marked.