at
Storm at Fire



The Fire take down the Storm with a strong performance, led by Carleton. Controlling the fast break, they made their mark on the game. With this victory, the Fire improve their season record and lead the series.
Fire beat Storm 100-93 in a decisive matchup. Carleton led the way for the Fire, scoring 24 points while adding six rebounds and four assists.
The Fire showcased dominance in transition, controlling the fast break with 12 points compared to just 4 for the Storm.
With this win, the Fire improved to 13-19, while the Storm fell to 6-28, and the Fire now lead the season series 3-1.
The Fire sit 5th in the Western Conference, 15½ games back, losers of 3 straight, 4-6 over their last 10. The Storm sit 8th in the Western Conference, 23 games back, coming off a win, 2-8 over their last 10.
The Fire are up next at Dream (Aug 28), then home vs Valkyries. The Storm are up next home vs Sparks (Aug 30), then home vs Aces.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Storm to winMiss
SEA -1.25 · 51%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SEASeattle Storm | 30 | 17 | 23 | 23 | 93 |
| PORPortland Fire | 27 | 29 | 19 | 25 | 100 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezi Magbegor | 26 | 7 | 3-7 | 0-3 | 1-1 | 3 | 6 | 0 | 1 | 2 | 0 | 3 | 2 | -8 |
Dominique Malonga | 28 | 21 | 7-14 | 1-4 | 6-6 | 9 | 2 | 3 | 0 | 2 | 4 | 5 | 4 | 0 |
Natisha Hiedeman | 32 | 2 | 1-4 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | -5 |
Flau'jae Johnson | 25 | 8 | 3-10 | 1-3 | 1-2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | -23 |
Jade Melbourne | 29 | 23 | 7-15 | 4-12 | 5-6 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | -8 |
Jordan Horston | 19 | 17 | 6-10 | 4-6 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | +13 |
Stefanie Dolson | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -5 |
Awa Fam | 17 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | -1 |
Zia Cooke | 11 | 7 | 2-2 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +10 |
Taina Mair | 5 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -8 |
The full ladder, with both clubs marked.