at
Sparks at Sun



Connecticut dominated the transition game and never looked back, controlling the pace to outlast Los Angeles in a wire-to-wire victory. Nelson-Ododa was the engine all night, finishing with 18 points and 11 rebounds as the Sun leaned on their fast-break advantage to pull away. The loss drops the Sparks to 12-23 while Connecticut improves to 9-25, taking the season series 2-0 in the process.
Connecticut's fast-break attack was the difference, outscoring Los Angeles in transition by double digits and dictating tempo throughout the game.
Nelson-Ododa led the Sun with 18 points and 11 rebounds, shouldering the load on both ends while Los Angeles couldn't keep pace.
The loss completes Connecticut's sweep of the season series and leaves the Sparks searching for answers heading into Thursday's matchup against Atlanta.
The Sun sit 7th in the Eastern Conference, 15 games back, coming off a loss, 3-7 over their last 10. The Sparks sit 6th in the Western Conference, 17½ games back, coming off a loss, 2-8 over their last 10.
The Sun are up next at Fever (Aug 28), then at Wings. The Sparks are up next home vs Mystics (Aug 28), then at Storm.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Sun to winHit
LA -2.5 · 56%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LALos Angeles Sparks | 20 | 20 | 15 | 22 | 77 |
| CONNConnecticut Sun | 27 | 19 | 26 | 13 | 85 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nneka Ogwumike | 30 | 18 | 8-15 | 0-3 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | -9 |
Dearica Hamby | 28 | 15 | 5-14 | 0-1 | 5-6 | 5 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | -6 |
Ariel Atkins | 26 | 9 | 2-5 | 1-4 | 4-4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | -14 |
Rae Burrell | 30 | 19 | 7-12 | 1-3 | 4-6 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | -11 |
Tonie Morgan | 20 | 8 | 4-5 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | -14 |
Emma Cannon | 6 | 4 | 1-2 | 0-1 | 2-3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | +2 |
Jihyun Park | 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +9 |
Alissa Pili | 15 | 0 | 0-4 | 0-1 | 0-2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | -3 |
Kate Martin | 12 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
Chance Gray | 20 | 4 | 2-6 | 0-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | +6 |
The full ladder, with both clubs marked.