at
Sky at Valkyries



Golden State leans favored in a matchup with plenty of back-and-forth potential.
The model sees Golden State at 89-78, though it's a low-confidence lean with the line at -8.5. That means the Valkyries' four-game winning streak is real, but Chicago's 2-of-5 stretch keeps this from being a coronation.
Taylor and Williams are pacing their teams at 14.7 points each, putting the offensive burden squarely on both stars to keep pace. Chicago counters with a ball-movement advantage at 21.6 assists per game to Golden State's 19.2, a gap that rewards patience and punishes isolation.
Chicago took the first meeting of the series, but that game is no longer the point of reference with the way Golden State has played recently.
The Valkyries sit 2nd in the Western Conference, 3½ games back, winners of 2 straight, 8-2 over their last 10. The Sky sit 5th in the Eastern Conference, 10½ games back, losers of 2 straight, 4-6 over their last 10.
The Valkyries are up next at Liberty (Aug 27), then at Fire. The Sky are up next at Liberty (Aug 29), then home vs Mystics.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Valkyries to winHit
GS -8.5 · 77%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHIChicago Sky | 24 | 16 | 18 | 13 | 71 |
| GSGolden State Valkyries | 16 | 27 | 29 | 19 | 91 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azura Stevens | 17 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | -6 |
Kamilla Cardoso | 22 | 20 | 7-13 | 0-0 | 6-8 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | -6 |
Courtney Vandersloot | 15 | 6 | 3-7 | 0-2 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | -7 |
Natasha Cloud | 31 | 9 | 3-8 | 0-2 | 3-3 | 4 | 9 | 2 | 1 | 0 | 0 | 4 | 2 | -6 |
Jacy Sheldon | 25 | 8 | 3-6 | 2-4 | 0-0 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | -9 |
Elizabeth Williams | 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | -12 |
Rachel Banham | 20 | 11 | 4-9 | 3-7 | 0-0 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | -11 |
DiJonai Carrington | 24 | 3 | 1-9 | 0-1 | 1-2 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | -12 |
Aicha Coulibaly | 20 | 8 | 3-3 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -12 |
Gabriela Jaquez | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -19 |
The full ladder, with both clubs marked.