at
Sky at Storm



Chicago's defense on the glass was the difference as the Sky edged Seattle in a tight contest. Cardoso went to work with 22 points and 12 rebounds to lead the way, while Malonga kept the Storm within striking distance with 19 points and 13 boards. Chicago improved to 13-22 and took the season series, while Seattle fell to 7-30. The Sky host Liberty on Tuesday; the Storm visit Dallas on Sunday.
The Sky held off the Storm 82-80, controlling the glass with 47 rebounds to Seattle's 34 and turning that edge into the win.
Cardoso led Chicago with 22 points and 12 rebounds, setting the tone for a Sky team that dominated the boards all night.
Malonga posted a double-double for the Storm with 19 points and 13 rebounds, but it wasn't enough to overcome Chicago's rebound advantage.
The Sky sit 5th in the Eastern Conference, 10½ games back, losers of 2 straight, 4-6 over their last 10. The Storm sit 8th in the Western Conference, 23 games back, coming off a win, 2-8 over their last 10.
The Sky are up next at Liberty (Aug 29), then home vs Mystics. The Storm are up next home vs Sparks (Aug 30), then home vs Aces.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Storm to winMiss
CHI -2.5 · 56%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHIChicago Sky | 23 | 23 | 14 | 22 | 82 |
| SEASeattle Storm | 11 | 18 | 26 | 25 | 80 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azura Stevens | 28 | 3 | 1-7 | 0-4 | 1-2 | 5 | 3 | 1 | 1 | 2 | 1 | 4 | 3 | +6 |
Kamilla Cardoso | 30 | 22 | 7-15 | 0-0 | 8-11 | 12 | 2 | 3 | 1 | 3 | 5 | 7 | 5 | -9 |
Courtney Vandersloot | 30 | 15 | 5-11 | 2-3 | 3-4 | 5 | 5 | 3 | 4 | 0 | 0 | 5 | 1 | +2 |
Natasha Cloud | 34 | 20 | 5-12 | 1-5 | 9-9 | 8 | 3 | 4 | 3 | 1 | 0 | 8 | 2 | -3 |
Jacy Sheldon | 19 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | +13 |
Elizabeth Williams | 14 | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +7 |
Rachel Banham | 12 | 5 | 2-3 | 1-2 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | +4 |
DiJonai Carrington | 14 | 8 | 3-13 | 1-4 | 1-1 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | -3 |
Aicha Coulibaly | 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -7 |
Gabriela Jaquez | 5 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
The full ladder, with both clubs marked.