at
Sky at Storm



The Storm took down the Sky in a solid 97-88 victory, with D. Malonga leading the way. Seattle's ball movement was on point, allowing them to control the game. K. Cardoso had a strong performance for Chicago, but it wasn't enough to secure the win.
Storm beat Sky 97-88, with D. Malonga leading the charge, contributing 26 points and 10 rebounds. Seattle's ball movement was key, as they tallied 22 assists compared to Chicago's 18.
K. Cardoso put up a double-double for the Sky, finishing with 15 points and 13 rebounds, showcasing her impact on the game. Despite her efforts, the Sky couldn't overcome Seattle's offensive flow.
With this win, Storm improved to 7-28, while Sky fell to 12-21. The season series is now tied 1-1 after tonight's contest.
The Storm sit 8th in the Western Conference, 23 games back, coming off a win, 2-8 over their last 10. The Sky sit 5th in the Eastern Conference, 10½ games back, losers of 2 straight, 4-6 over their last 10.
The Storm are up next home vs Sparks (Aug 30), then home vs Aces. The Sky are up next at Liberty (Aug 29), then home vs Mystics.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Sky to winMiss
CHI -2.5 · 55%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHIChicago Sky | 16 | 17 | 33 | 22 | 88 |
| SEASeattle Storm | 22 | 25 | 27 | 23 | 97 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azura Stevens | 24 | 9 | 4-9 | 0-3 | 1-2 | 8 | 2 | 1 | 0 | 2 | 5 | 3 | 5 | -5 |
Kamilla Cardoso | 27 | 15 | 7-12 | 0-0 | 1-2 | 13 | 0 | 6 | 0 | 0 | 7 | 6 | 3 | -9 |
Courtney Vandersloot | 26 | 13 | 2-7 | 1-3 | 8-9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | -12 |
Natasha Cloud | 32 | 7 | 3-5 | 0-1 | 1-2 | 2 | 8 | 3 | 2 | 0 | 0 | 2 | 4 | -3 |
Jacy Sheldon | 19 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | +2 |
Elizabeth Williams | 18 | 2 | 1-5 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
Rachel Banham | 12 | 8 | 3-6 | 2-5 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
DiJonai Carrington | 27 | 26 | 7-20 | 2-4 | 10-10 | 6 | 1 | 2 | 5 | 0 | 1 | 5 | 1 | -7 |
Aicha Coulibaly | 10 | 3 | 1-3 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Gabriela Jaquez | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
The full ladder, with both clubs marked.