at
Mystics at Mercury



The Mystics took down the Mercury 94-84 behind a balanced attack led by Citron's 19 points and sharp floor game. Washington controlled the boards all night and improved to 23-15, while Phoenix dropped to 13-25. The teams square off again Thursday.
Citron ran the offense with precision, dishing out nine assists to go with those 19 points as the Mystics dictated pace and rhythm throughout.
Iriafen chipped in 18 points and grabbed 10 rebounds, giving Washington multiple scoring threats the Mercury couldn't contain.
The Mystics won the rebound battle decisively at 35-26, a key advantage that helped seal the 10-point victory. Washington now leads the season series against Phoenix 2-0.
The Mystics sit 4th in the Eastern Conference, 2 games back, winners of 2 straight, 7-3 over their last 10. The Mercury sit 7th in the Western Conference, 17½ games back, losers of 3 straight, 3-7 over their last 10.
The Mystics are up next at Mercury (Aug 27), then at Sparks. The Mercury are up next home vs Mystics (Aug 27), then home vs Tempo.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Mystics to winHit
WSH -1.5 · 54%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSHWashington Mystics | 24 | 27 | 26 | 17 | 94 |
| PHXPhoenix Mercury | 15 | 18 | 27 | 24 | 84 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michaela Onyenwere | 19 | 10 | 4-4 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | +15 |
Kiki Iriafen | 29 | 18 | 6-14 | 1-2 | 5-5 | 10 | 1 | 3 | 0 | 0 | 3 | 7 | 3 | +5 |
Shakira Austin | 24 | 16 | 7-11 | 0-1 | 2-5 | 6 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | +6 |
Sonia Citron | 29 | 19 | 5-10 | 3-6 | 6-7 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | +18 |
Georgia Amoore | 27 | 7 | 3-9 | 1-5 | 0-0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | +6 |
Angela Dugalic | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Lauren Betts | 24 | 10 | 4-7 | 0-0 | 2-3 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | +17 |
Betnijah Laney-Hamilton | 19 | 9 | 4-5 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | +7 |
Rori Harmon | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Lucy Olsen | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
Cotie McMahon | 12 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Darianna Littlepage-Buggs | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
The full ladder, with both clubs marked.