at
Mystics at Fire



Austin went off for 31 points as the Mystics held off the Fire 105-100, controlling the boards and improving to 22-15 on the season. Iriafen added a double-double in the victory, which gave Washington the series edge. The Mystics visit the Mercury on Tuesday, while the Fire head to the Wings.
Austin carried the Mystics to a five-point win with 31 points and 10 rebounds, leading Washington past Chicago in a tight contest.
The Mystics won the rebounding battle decisively, pulling down 38 boards to the Fire's 25 and controlling the pace of play.
Iriafen posted 18 points and 10 rebounds for the Mystics, who improved to 22-15 and took a 2-1 series advantage over Chicago, now 15-22.
The Mystics sit 4th in the Eastern Conference, 2 games back, winners of 2 straight, 7-3 over their last 10. The Fire sit 5th in the Western Conference, 15½ games back, losers of 3 straight, 4-6 over their last 10.
The Mystics are up next at Mercury (Aug 27), then at Sparks. The Fire are up next at Dream (Aug 28), then home vs Valkyries.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Mystics to winHit
WSH -4.5 · 64%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSHWashington Mystics | 18 | 29 | 18 | 40 | 105 |
| PORPortland Fire | 23 | 26 | 21 | 30 | 100 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michaela Onyenwere | 24 | 8 | 2-6 | 2-4 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | -13 |
Kiki Iriafen | 30 | 18 | 7-11 | 0-0 | 4-7 | 10 | 2 | 3 | 1 | 0 | 5 | 5 | 4 | -11 |
Shakira Austin | 33 | 31 | 11-18 | 0-0 | 9-13 | 10 | 0 | 3 | 1 | 2 | 3 | 7 | 1 | -1 |
Sonia Citron | 33 | 14 | 4-5 | 0-0 | 6-8 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | +5 |
Georgia Amoore | 24 | 13 | 4-6 | 3-4 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | +10 |
Angela Dugalic | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Betts | 17 | 5 | 2-4 | 0-0 | 1-1 | 8 | 2 | 0 | 1 | 3 | 0 | 8 | 1 | +22 |
Betnijah Laney-Hamilton | 15 | 3 | 0-4 | 0-1 | 3-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | +16 |
Cotie McMahon | 18 | 13 | 3-5 | 2-4 | 5-7 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | -3 |
Cassandre Prosper | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Florez | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
The full ladder, with both clubs marked.