at
Fever at Liberty



Breanna Stewart's free throws in the fourth quarter lifted the New York Liberty past the Indiana Fever 109-102, a win that hinged on the Liberty's rebounding edge and Stewart's all-around game. Stewart finished with 22 points, 8 rebounds and 7 assists, while Jones added a double-double off the bench. The Fever stay ahead in the season series despite the loss.
Stewart's decisive free throws in the fourth quarter sealed it for the Liberty, who outlasted the Fever 109-102 in a game decided late.
Stewart led the way with 22 points, 8 rebounds and 7 assists, while Jones posted 19 points and 10 rebounds for New York. The Liberty controlled the glass, outrebounding Indiana by 7.
The Liberty moved to 23-15 with the win. The Fever fell to 24-14 and still lead the season series, 3-2.
The Liberty sit 3rd in the Eastern Conference, 2 games back, coming off a win, 7-3 over their last 10. The Fever sit 2nd in the Eastern Conference, 0½ games back, coming off a win, 6-4 over their last 10.
The Liberty are up next home vs Valkyries (Aug 27), then home vs Sky. The Fever are up next home vs Sun (Aug 28), then at Tempo.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Liberty to winHit
NY -2.5 · 56%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| INDIndiana Fever | 26 | 23 | 29 | 24 | 102 |
| NYNew York Liberty | 33 | 20 | 32 | 24 | 109 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makayla Timpson | 19 | 10 | 5-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | -10 |
Aliyah Boston | 30 | 22 | 8-14 | 2-4 | 4-6 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | -3 |
Kelsey Mitchell | 33 | 25 | 9-15 | 3-6 | 4-6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | -10 |
Lexie Hull | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +4 |
Caitlin Clark | 35 | 21 | 9-18 | 2-6 | 1-4 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 4 | +2 |
Myisha Hines-Allen | 14 | 4 | 1-3 | 0-1 | 2-4 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | +6 |
Monique Billings | 14 | 4 | 2-3 | 0-1 | 0-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | -5 |
Mercedes Russell | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Sophie Cunningham | 28 | 10 | 4-6 | 2-4 | 0-0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | -9 |
Tyasha Harris | 12 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -6 |
The full ladder, with both clubs marked.