at
Dream at Sun



Atlanta's Gray scored 29 points to lead the Dream to a commanding 104-69 victory over Connecticut. The Dream controlled the boards with a 45-36 rebounding advantage, improving to 21-12 on the season while the Sun fell to 8-24. Atlanta has now won the season series against Connecticut. The Dream host Indiana on Sunday, while Connecticut takes on New York on Saturday.
Gray led Atlanta with 29 points on a night when the Dream's offense proved too much for Connecticut to handle.
Atlanta dominated the glass with 45 rebounds to Connecticut's 36, controlling the tempo and the flow of the game.
The victory pushed the Dream to 21-12 while Connecticut, now 8-24, continues to search for answers.
The Dream lead the Eastern Conference by 0½, winners of 4 straight, 7-3 over their last 10. The Sun sit 7th in the Eastern Conference, 15 games back, coming off a loss, 3-7 over their last 10.
The Dream are up next home vs Fire (Aug 28), then home vs Lynx. The Sun are up next at Fever (Aug 28), then at Wings.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Dream to winHit
ATL -10.5 · 80%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATLAtlanta Dream | 28 | 23 | 30 | 23 | 104 |
| CONNConnecticut Sun | 17 | 15 | 19 | 18 | 69 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naz Hillmon | 24 | 8 | 3-6 | 2-4 | 0-0 | 7 | 3 | 1 | 1 | 1 | 1 | 6 | 4 | +31 |
Angel Reese | 28 | 8 | 3-13 | 0-2 | 2-4 | 15 | 1 | 2 | 3 | 4 | 5 | 10 | 3 | +18 |
Allisha Gray | 28 | 29 | 8-13 | 4-5 | 9-10 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | +28 |
Jordin Canada | 27 | 9 | 3-9 | 1-3 | 2-2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | +39 |
Rhyne Howard | 29 | 29 | 7-10 | 5-8 | 10-11 | 5 | 4 | 0 | 3 | 1 | 0 | 5 | 1 | +31 |
Brionna Jones | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +12 |
Sika Kone | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
Madina Okot | 16 | 4 | 2-5 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | +10 |
Shatori Walker-Kimbrough | 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Jaylyn Sherrod | 12 | 4 | 1-3 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | -6 |
Aaliyah Nye | 7 | 6 | 1-2 | 1-2 | 3-3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | +8 |
Isobel Borlase | 12 | 5 | 1-4 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +7 |
The full ladder, with both clubs marked.