at
Dream at Aces



Atlanta dominated inside to dispatch Las Vegas 97-82 on Wednesday night. Howard and Reese powered the Dream offense while the Aces struggled to match their interior pressure. Atlanta hosts the Sparks on Thursday; Las Vegas entertains the Sun the same night.
Howard led the Dream with 23 points while Reese added 21 points and 10 rebounds in a dominant two-woman show.
Atlanta controlled the glass and the paint, outscoring Las Vegas 44-22 in points in the paint to seal the win.
The loss drops the Aces to 24-13, while Atlanta improves to 22-13; Las Vegas still leads the season series 2-1.
The Dream lead the Eastern Conference by 0½, winners of 4 straight, 7-3 over their last 10. The Aces sit 3rd in the Western Conference, 5 games back, winners of 2 straight, 6-4 over their last 10.
The Dream are up next home vs Fire (Aug 28), then home vs Lynx. The Aces are up next home vs Tempo (Aug 28), then at Storm.
Ranked by win probability added: how far each player's minutes moved this game's odds, not how their box score reads. A go-ahead bucket in the last two minutes outranks the same bucket in a blowout, because that is what actually decided it.









Aces to winMiss
LV -3.5 · 60%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATLAtlanta Dream | 24 | 28 | 19 | 26 | 97 |
| LVLas Vegas Aces | 25 | 16 | 20 | 21 | 82 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naz Hillmon | 32 | 7 | 3-6 | 1-3 | 0-0 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | +13 |
Angel Reese | 39 | 21 | 6-13 | 1-1 | 8-9 | 10 | 4 | 1 | 4 | 0 | 3 | 7 | 5 | +15 |
Allisha Gray | 33 | 21 | 6-13 | 2-5 | 7-7 | 6 | 3 | 1 | 3 | 0 | 0 | 6 | 4 | +10 |
Jordin Canada | 30 | 17 | 7-11 | 2-4 | 1-2 | 6 | 5 | 0 | 3 | 0 | 0 | 6 | 3 | +19 |
Rhyne Howard | 39 | 23 | 7-19 | 2-8 | 7-7 | 4 | 3 | 2 | 4 | 2 | 1 | 3 | 4 | +12 |
Sika Kone | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madina Okot | 8 | 6 | 2-3 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | +8 |
Te-Hina Paopao | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Aaliyah Nye | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isobel Borlase | 16 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
The full ladder, with both clubs marked.