The Threshers rolled past the Mighty Mussels 8-2, with Vierling going 2-for-5 with an RBI to lead the charge. Both offenses left runners on the board—Threshers stranded 10, Mighty Mussels left 8—but Delaware held the advantage when it mattered. The teams meet again Sunday.
The Threshers cruised to an 8-2 victory over the Mighty Mussels, with Vierling posting 2 hits and driving in a run to pace the attack.
Both lineups wasted scoring opportunities, with the Threshers leaving 10 runners on base and the Mighty Mussels stranding 8, though only one team made it count on the scoreboard.
The Threshers improved to 65-46 with the win, while the Mighty Mussels dropped to 61-50 and will host Delaware on Sunday.
The Threshers are losers of 6 straight, 3-7 over their last 10. The Mighty Mussels are coming off a win, 5-5 over their last 10.
The Threshers are up next at Flying Tigers (Aug 27-28). The Mighty Mussels are up next home vs Marauders (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLRClearwater Threshers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 12 | 0 |
| FTMFort Myers Mighty Mussels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dante Nori CF | 3 | 0 | 1 | 1 | 0 | 1 |
| Victor Cardoza CF | 2 | 1 | 2 | 0 | 0 | 0 |
| Brady Day 3B | 4 | 0 | 2 | 0 | 0 | 2 |
| Cade Climie 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Hogart RF | 4 | 1 | 1 | 2 | 0 | 3 |
| Caden Bogenpohl DH | 4 | 0 | 0 | 0 | 1 | 1 |
| Macon Winslow C | 3 | 1 | 1 | 0 | 2 | 2 |
| Matthew Ferrara SS | 5 | 1 | 2 | 0 | 0 | 1 |
| Nolan Beltran 2B | 3 | 1 | 0 | 0 | 2 | 2 |
| Will Vierling 1B | 5 | 2 | 2 | 1 | 0 | 1 |
| Jack Hopko LF | 4 | 1 | 1 | 3 | 1 | 0 |
| Jacob Pruitt P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fisher P | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Walters P | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Gonzalez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jacob Pruitt | 2.0 | 1 | 1 | 1 | 1 | 2 |
| Matthew Fisher | 4.0 | 2 | 0 | 0 | 3 | 7 |
| Brian Walters | 1.2 | 1 | 1 | 1 | 3 | 2 |
| Orlando Gonzalez | 1.1 | 0 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | CLR 100.0 | 0.1 | |
| B9 | CLR 99.9 | — | |
| B9 | CLR 99.9 | 0.2 | |
| T9 | CLR 99.7 | — | |
| T9 | CLR 99.7 | — | |
| T9 | CLR 99.7 | — | |
| B8 | CLR 99.7 | 1.4 | |
| B8 | CLR 98.3 | 0.9 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.