Carson Tinney's three-run homer in the bottom of the ninth gave the Mighty Mussels a 6-5 walk-off victory over the Threshers on Wednesday. Tinney went 2-5 with two homers and four RBIs to lead the Mighty Mussels' comeback. The Mighty Mussels improved to 60-48, while the Threshers fell to 63-45. The teams meet again Thursday.
Tinney's fly ball to left field in the bottom of the ninth scored Lackey and sent the Mighty Mussels home with a 6-5 win, denying the Threshers what would have been a sweep clincher.
The Mighty Mussels out-hit the Threshers 11-7, with Tinney leading the charge at 2-5 with two homers and four RBIs.
The loss drops the Threshers to 63-45 as the Mighty Mussels improve to 60-48, setting up a rematch Thursday.
The Mighty Mussels are coming off a win, 5-5 over their last 10. The Threshers are losers of 6 straight, 3-7 over their last 10.
The Mighty Mussels are up next home vs Marauders (Aug 27-29). The Threshers are up next at Flying Tigers (Aug 27-28).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLRClearwater Threshers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 |
| FTMFort Myers Mighty Mussels | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 11 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brady Day DH | 5 | 0 | 0 | 0 | 0 | 1 |
| Brayden Bakes LF | 4 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Hogart 1B | 2 | 0 | 0 | 0 | 1 | 1 |
| Caden Bogenpohl RF | 4 | 0 | 1 | 0 | 0 | 2 |
| Matthew Ferrara SS | 3 | 2 | 1 | 0 | 1 | 0 |
| Reece Moroney 2B | 4 | 0 | 0 | 0 | 0 | 3 |
| Will Vierling 1B | 3 | 1 | 1 | 0 | 1 | 1 |
| Victor Cardoza CF | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Quintanar C | 4 | 1 | 2 | 1 | 0 | 0 |
| Cade Climie 3B | 4 | 0 | 2 | 4 | 0 | 1 |
| Cole Gilley P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pruitt P | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tallon P | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Gonzalez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Avila P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cole Gilley | 4.0 | 4 | 2 | 0 | 1 | 3 |
| Jacob Pruitt | 1.0 | 2 | 1 | 1 | 1 | 2 |
| James Tallon | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Orlando Gonzalez | 2.0 | 3 | 1 | 1 | 0 | 3 |
| Luis Avila | 0.1 | 2 | 2 | 2 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | FTM 100.0 | 57.6 | |
| B9 | CLR 57.6 | 30.9 | |
| B9 | CLR 88.5 | 8.9 | |
| T9 | CLR 79.6 | 4.3 | |
| T9 | CLR 83.9 | 2.2 | |
| T9 | CLR 86.1 | 39.7 | |
| T9 | FTM 53.6 | 17.5 | |
| T9 | FTM 71.1 | 11.4 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.