The Tarpons overwhelmed the Blue Jays with a decisive 18-8 victory, powered by Tyce Armstrong's three hits and six RBI. Both teams left runners on the board—the Tarpons stranded 12, while the Blue Jays left 7—in a game that saw mistakes and missed opportunities on both sides. The Tarpons improved to 66-47 while the Blue Jays fell to 52-58.
The Tarpons cruised to an 18-8 win, dominating the Blue Jays across the board. Armstrong went 3-for-6 with a home run and drove in six runs, setting the tone for an offensive onslaught.
The Tarpons will look to build momentum hosting the Tortugas on Tuesday, while the Blue Jays prepare for their visit to the Threshers the same night.
The Tarpons are winners of 4 straight, 8-2 over their last 10. The Blue Jays are coming off a loss, 5-5 over their last 10.
The Tarpons are up next at Hammerheads (Aug 27-29). The Blue Jays are up next home vs Cardinals (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAMTampa Tarpons | 0 | 0 | 0 | 8 | 0 | 3 | 6 | 1 | 0 | 18 | 19 | 1 |
| DUNDunedin Blue Jays | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 12 | 2 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dax Kilby SS | 3 | 3 | 2 | 1 | 4 | 1 |
| Wilberson De Pena CF | 3 | 1 | 1 | 1 | 0 | 0 |
| Diego Castellanos CF | 4 | 1 | 2 | 0 | 0 | 1 |
| Yostin Pena DH | 6 | 2 | 2 | 1 | 1 | 2 |
| Paul Gutierrez-Contreras II RF | 5 | 1 | 0 | 0 | 1 | 0 |
| Bear Harrison C | 4 | 2 | 1 | 0 | 2 | 0 |
| Brando Mayea LF | 5 | 3 | 4 | 1 | 0 | 1 |
| Tyce Armstrong 1B | 6 | 2 | 3 | 6 | 0 | 2 |
| Luis Escudero 2B | 5 | 2 | 3 | 3 | 1 | 1 |
| Bayram Hot 3B | 5 | 1 | 1 | 0 | 1 | 2 |
| Wyatt Parliament P | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Flatt P | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tiedemann P | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Arias P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tippie P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Wyatt Parliament | 3.0 | 5 | 2 | 2 | 0 | 5 |
| Danny Flatt | 2.2 | 4 | 3 | 3 | 0 | 2 |
| Josh Tiedemann | 1.0 | 2 | 2 | 1 | 1 | 1 |
| Rafael Arias | 1.1 | 1 | 1 | 1 | 0 | 1 |
| Matthew Tippie | 1.0 | 0 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | TAM 100.0 | 0.1 | |
| B9 | TAM 99.9 | — | |
| B9 | TAM 99.9 | — | |
| B9 | TAM 99.9 | — | |
| T9 | TAM 99.9 | — | |
| T9 | TAM 99.9 | — | |
| T9 | TAM 99.9 | — | |
| T9 | TAM 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.