The Blue Jays dominated from the jump, scoring three runs in the bottom of the first to set the tone. Owen Carapellotti led the offensive barrage with two home runs and three RBIs, while the Blue Jays' lineup out-hit the Tarpons 11 to 6. The Blue Jays visit the Tarpons on Thursday to continue the series.
The Blue Jays rolled past the Tarpons 10-1, breaking it open with an early first-inning surge that put the game out of reach.
Aldo Gaxiola delivered the key blow in the bottom of the first, doubling sharply down the left field line to score Dameury Pena, Juan Sanchez, and Ryan Cooney.
Carapellotti's two-home-run night powered the Blue Jays' hitting edge, while the Tarpons managed just six hits in the loss. The Blue Jays improved to 52-54; the Tarpons fell to 62-47.
The Blue Jays are coming off a loss, 5-5 over their last 10. The Tarpons are winners of 4 straight, 8-2 over their last 10.
The Blue Jays are up next home vs Cardinals (Aug 27-29). The Tarpons are up next at Hammerheads (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAMTampa Tarpons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| DUNDunedin Blue Jays | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 | 11 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dax Kilby SS | 3 | 0 | 0 | 0 | 1 | 1 |
| Wilberson De Pena CF | 4 | 0 | 1 | 0 | 0 | 1 |
| Paul Gutierrez-Contreras II RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Bear Harrison DH | 4 | 0 | 1 | 0 | 0 | 0 |
| Anthony Potestio 3B | 3 | 0 | 1 | 0 | 1 | 0 |
| Luis Puello C | 4 | 1 | 1 | 0 | 0 | 1 |
| Blake Cyr LF | 4 | 0 | 1 | 0 | 0 | 2 |
| Tyce Armstrong 1B | 4 | 0 | 1 | 1 | 0 | 1 |
| Luis Escudero 2B | 2 | 0 | 0 | 0 | 1 | 0 |
| Edinzo Marquez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Flatt P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Martinez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Greysen Carter P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Edinzo Marquez | 4.2 | 6 | 4 | 4 | 2 | 6 |
| Danny Flatt | 1.1 | 1 | 2 | 2 | 3 | 2 |
| Jose Martinez | 1.0 | 2 | 3 | 3 | 0 | 1 |
| Greysen Carter | 1.0 | 2 | 1 | 1 | 0 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | DUN 100.0 | 0.1 | |
| T9 | DUN 99.9 | — | |
| T9 | DUN 99.9 | — | |
| T9 | DUN 99.9 | — | |
| B8 | DUN 99.9 | — | |
| B8 | DUN 99.9 | — | |
| B8 | DUN 99.9 | — | |
| B8 | DUN 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.