The Howlers powered past the Shorebirds with a thrilling 10-6 victory! Andrés Nolaya led the charge, going 4-for-5 at the plate. Despite a solid performance from the Shorebirds, they couldn't match the Howlers' offensive firepower.
The Howlers soared to a 10-6 victory over the Shorebirds, showcasing a powerful offensive display. Andrés Nolaya was the standout performer, going 4-for-5 with an RBI, driving the Howlers to a commanding win.
Despite the Shorebirds’ effort, with Jhorvic Abreus contributing 2 hits, they left 8 runners stranded and couldn’t capitalize on their chances. The Howlers’ pitching depth also played a key role, with Teddy Sharkey throwing 2.1 innings of scoreless relief, helping seal the game.
The Howlers are coming off a loss, 4-6 over their last 10. The Shorebirds are losers of 6 straight, 3-7 over their last 10.
The Howlers are up next home vs Cannon Ballers (Aug 27-29). The Shorebirds are up next home vs Nationals (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELSalisbury Shorebirds | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 13 | 2 |
| HCLynchburg Howlers | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 9 | 2 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jaiden Lo Re SS | 4 | 0 | 1 | 0 | 0 | 0 |
| DJ Layton SS | 1 | 1 | 1 | 0 | 0 | 0 |
| Stiven Martinez LF | 5 | 1 | 1 | 2 | 0 | 2 |
| Jordan Sanchez RF | 4 | 1 | 0 | 0 | 1 | 1 |
| Elvin Garcia 3B | 3 | 1 | 2 | 2 | 2 | 0 |
| Luis Almeyda DH | 5 | 0 | 1 | 1 | 0 | 2 |
| Andrés Nolaya C | 5 | 0 | 4 | 1 | 0 | 1 |
| Jose Perez 2B | 5 | 0 | 0 | 0 | 0 | 1 |
| Miguel Rodríguez 1B | 4 | 2 | 3 | 0 | 0 | 1 |
| Junior Aybar CF | 4 | 0 | 0 | 0 | 0 | 0 |
| Brayan Orrantia P | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Sharkey P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Crowder P | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Lampton P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Leiner P | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Beltrán P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brayan Orrantia | 1.2 | 3 | 6 | 1 | 2 | 3 |
| Teddy Sharkey | 1.1 | 0 | 0 | 0 | 0 | 0 |
| Jack Crowder | 1.2 | 2 | 2 | 2 | 2 | 1 |
| Zac Lampton | 1.1 | 2 | 0 | 0 | 0 | 2 |
| Kenny Leiner | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Luis Beltrán | 1.0 | 2 | 2 | 2 | 3 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | HC 100.0 | 1.1 | |
| T9 | HC 98.9 | 0.7 | |
| T9 | HC 99.6 | 0.3 | |
| T9 | HC 99.9 | — | |
| T9 | HC 99.9 | 0.2 | |
| T9 | HC 99.7 | 0.2 | |
| T9 | HC 99.9 | — | |
| T9 | HC 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.