Rafael Ramirez Jr. broke it open with a three-run homer in the fourth inning as the Nationals shut out the Shorebirds. The blast to left center field proved to be all the offense Washington needed in a clean 3-0 win. The Nationals improve to 72-49 while the Shorebirds drop to 42-80. The teams meet again Thursday.
Ramirez Jr. went 1-for-3 but made it count, driving in all three runs on his fly ball to left center that scored Hines and Cruz.
The Nationals' only longball of the night came off Ramirez Jr.'s bat, giving them the edge in the home run column while the Shorebirds could not get one out of the yard.
The Nationals are winners of 2 straight, 5-5 over their last 10. The Shorebirds are losers of 6 straight, 3-7 over their last 10.
The Nationals are up next at Shorebirds (Aug 27-29). The Shorebirds are up next home vs Nationals (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBGFredericksburg Nationals | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| DELSalisbury Shorebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Coy James SS | 4 | 0 | 0 | 0 | 0 | 2 |
| Cristhian Vaquero RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Hunter Hines 1B | 3 | 1 | 1 | 0 | 1 | 0 |
| Juan Cruz DH | 4 | 1 | 1 | 0 | 0 | 0 |
| Rafael Ramirez Jr. 2B | 3 | 1 | 1 | 3 | 0 | 2 |
| Jordan Williams LF | 3 | 0 | 0 | 0 | 0 | 2 |
| Sir Jamison Jones C | 3 | 0 | 0 | 0 | 0 | 0 |
| Avery Ortiz 3B | 3 | 0 | 0 | 0 | 0 | 2 |
| Dashyll Tejeda CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Juan Reyes P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Neubeck P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Papenbrock P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Juan Reyes | 5.0 | 1 | 0 | 0 | 0 | 4 |
| Tony Neubeck | 3.0 | 1 | 0 | 0 | 1 | 5 |
| Tyler Papenbrock | 1.0 | 1 | 0 | 0 | 1 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | FBG 100.0 | 1.5 | |
| B9 | FBG 98.5 | 3.1 | |
| B9 | FBG 95.4 | 2.8 | |
| B9 | FBG 98.2 | 2.5 | |
| T9 | FBG 95.7 | 0.4 | |
| T9 | FBG 96.1 | 0.2 | |
| T9 | FBG 95.9 | 0.3 | |
| T9 | FBG 96.2 | 0.4 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.