The Nationals survived 10 innings to edge the Shorebirds 5-4, with Manuel Cabrera's ground ball single to center scoring Hunter Hines with the go-ahead run in the top of the 10th. Dashyll Tejeda powered the Nationals' offense with a homer and drove in a run. The Nationals improve to 71-49; the Shorebirds fall to 42-79. The teams meet again Wednesday.
Tejeda's solo blast was the difference-maker in a game where the Nationals managed just six hits against the Shorebirds' 11.
Hines' run scored on Cabrera's center-field single in the 10th, breaking open the one-run deadlock that had persisted through nine.
The Shorebirds dominated the hit column but couldn't convert their advantage into runs when it mattered most.
The Nationals are winners of 2 straight, 5-5 over their last 10. The Shorebirds are losers of 6 straight, 3-7 over their last 10.
The Nationals are up next at Shorebirds (Aug 27-29). The Shorebirds are up next home vs Nationals (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBGFredericksburg Nationals | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 1 |
| DELSalisbury Shorebirds | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Coy James SS | 4 | 0 | 1 | 0 | 1 | 0 |
| Cristhian Vaquero RF | 3 | 0 | 1 | 0 | 2 | 0 |
| Hunter Hines 1B | 4 | 2 | 0 | 0 | 1 | 2 |
| Rafael Ramirez Jr. DH | 4 | 1 | 0 | 0 | 1 | 0 |
| Kevin Made 2B | 4 | 1 | 1 | 2 | 0 | 1 |
| Manuel Cabrera 2B | 1 | 0 | 1 | 1 | 0 | 0 |
| Elian Soto LF | 3 | 0 | 0 | 0 | 0 | 3 |
| Jordan Williams LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Avery Ortiz 3B | 3 | 0 | 1 | 1 | 2 | 1 |
| Cashel Dugger C | 3 | 0 | 0 | 0 | 1 | 2 |
| Dashyll Tejeda CF | 4 | 1 | 1 | 1 | 0 | 2 |
| Leodarlyn Colon P | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Meckley P | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Howard P | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Konstantinovsky P | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Boucher P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Leodarlyn Colon | 2.0 | 3 | 1 | 1 | 0 | 0 |
| Alexander Meckley | 3.0 | 5 | 3 | 3 | 1 | 0 |
| Cody Howard | 2.0 | 0 | 0 | 0 | 1 | 2 |
| Zack Konstantinovsky | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Adam Boucher | 1.0 | 2 | 0 | 0 | 0 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B10 | FBG 100.0 | 28.2 | |
| B10 | FBG 71.8 | 26.3 | |
| B10 | DEL 54.5 | 18.5 | |
| B10 | DEL 73.0 | 8.3 | |
| B10 | DEL 64.7 | 19.9 | |
| T10 | FBG 55.2 | 4.0 | |
| T10 | FBG 59.2 | 4.6 | |
| T10 | FBG 63.8 | 15.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.